Calories Burned Cutting Grass Calculator
Here is a table estimating the calories burned while cutting grass based on different weights and durations. The estimates are based on moderate-intensity lawn mowing using a push mower.
Weight (lbs) | Calories Burned per 30 minutes | Calories Burned per 60 minutes | Calories Burned per 90 minutes |
---|---|---|---|
125 | 150 | 300 | 450 |
150 | 180 | 360 | 540 |
175 | 210 | 420 | 630 |
200 | 240 | 480 | 720 |
225 | 270 | 540 | 810 |
250 | 300 | 600 | 900 |
These values are based on general estimations and can vary depending on factors such as the intensity of the activity, terrain, and individual metabolism. For a more personalized estimation, consider using a fitness tracker or consulting with a fitness professional.