Korean BMI Calculator
Here's a simple table for a Korean BMI calculator for males, females, and children, along with estimations and recommendations:
Category | BMI Range | Estimation | Recommendations |
---|---|---|---|
Male | |||
Underweight | < 18.5 | Below normal weight | Increase calorie intake, consult a doctor |
Normal | 18.5 - 22.9 | Normal weight | Maintain healthy lifestyle, regular exercise |
Overweight | 23 - 24.9 | Above normal weight | Monitor diet, increase physical activity |
Obese | ≥ 25 | Obese | Seek medical advice, adjust diet and exercise |
Female | |||
Underweight | < 18.5 | Below normal weight | Increase calorie intake, consult a doctor |
Normal | 18.5 - 22.9 | Normal weight | Maintain healthy lifestyle, regular exercise |
Overweight | 23 - 24.9 | Above normal weight | Monitor diet, increase physical activity |
Obese | ≥ 25 | Obese | Seek medical advice, adjust diet and exercise |
Children | |||
Underweight | < 5th percentile for age and gender | Below normal weight | Consult pediatrician, balanced diet |
Normal | 5th - 85th percentile | Normal weight | Encourage active lifestyle, balanced diet |
Overweight | 85th - 95th percentile | Above normal weight | Encourage more physical activity, balanced diet |
Obese | > 95th percentile | Obese | Medical evaluation, lifestyle changes |
Remember, BMI is just one indicator of health and doesn't account for muscle mass, bone density, and other factors. It's important to consult with a healthcare professional for personalized advice.