Height (feet) | Height (inches) | Weight (lbs) | BMI Range |
---|---|---|---|
4'10" | 58" | 90 - 119 | Underweight |
5'0" | 60" | 95 - 124 | |
5'2" | 62" | 101 - 134 | |
5'4" | 64" | 108 - 144 | |
5'6" | 66" | 115 - 154 | Normal |
5'8" | 68" | 122 - 164 | |
5'10" | 70" | 129 - 174 | |
6'0" | 72" | 136 - 184 | |
6'2" | 74" | 143 - 194 | |
6'4" | 76" | 150 - 204 | |
6'6" | 78" | 157 - 214 | |
6'8" | 80" | 164 - 224 |
These are rough estimates and may vary based on factors like muscle mass, bone density, etc. Always consult with a healthcare professional for accurate assessment and advice.