BMI Calculator for 40 year old Woman
Height (in feet) | Weight (in pounds) | BMI (Body Mass Index) | BMI Category |
---|---|---|---|
4'10" | 90-120 | 19.4-26.0 | Normal |
5'0" | 95-125 | 18.5-24.9 | Normal |
5'2" | 100-135 | 18.4-25.9 | Normal |
5'4" | 110-145 | 18.9-26.0 | Normal |
5'6" | 115-155 | 18.6-26.0 | Normal |
5'8" | 125-165 | 18.9-26.1 | Normal |
5'10" | 130-175 | 18.6-25.1 | Normal |
6'0" | 140-185 | 18.9-25.2 | Normal |
These estimations are based on a BMI range of 18.5-24.9 considered "Normal" weight. The weight ranges are approximate and can vary depending on factors like muscle mass, bone density, and body composition. It's important to consult with a healthcare professional for personalized advice.