Juice Calorie Calculator
Here’s a comprehensive table listing the approximate calorie counts for the 100 most popular juices. The calories are listed per 100 ml serving to provide a general reference. Actual calorie content may vary by brand, preparation method, and added ingredients.
Juice Type | Calories per 100 ml (kcal) | Notes |
---|---|---|
Orange Juice | 45 | Common breakfast juice, high in Vitamin C. |
Apple Juice | 46 | High in natural sugars. |
Grape Juice | 60 | Often used in blends, high in antioxidants. |
Cranberry Juice | 46 | Commonly sweetened; pure juice is tart. |
Pomegranate Juice | 54 | Rich in antioxidants. |
Pineapple Juice | 50 | Tropical juice, high in natural sugars. |
Carrot Juice | 40 | Rich in Vitamin A. |
Tomato Juice | 17 | Low-calorie, often used in savory dishes. |
Mango Juice | 60 | High in natural sugars, tropical flavor. |
Lemonade (Light) | 20 | Low-calorie; usually diluted with water. |
Watermelon Juice | 30 | Refreshing, low-calorie option. |
Coconut Water | 19 | Hydrating, low-calorie; not technically juice. |
Cucumber Juice | 15 | Very low-calorie; often used in detox drinks. |
Beet Juice | 43 | Rich in folate and dietary nitrates. |
Blackberry Juice | 50 | Dark juice, high in antioxidants. |
Blueberry Juice | 55 | Higher in calories, very nutrient-dense. |
Strawberry Juice | 32 | Sweet and refreshing, moderate calorie count. |
Kiwi Juice | 41 | Tart and nutrient-rich. |
Papaya Juice | 45 | Tropical juice, high in enzymes. |
Pear Juice | 47 | Similar to apple juice, slightly less sweet. |
Cantaloupe Juice | 34 | Light and low-calorie, with melon flavor. |
Honeydew Juice | 36 | Sweet, refreshing melon juice. |
Passion Fruit Juice | 55 | Strong flavor, often mixed with other juices. |
Grapefruit Juice | 39 | Tart and slightly bitter, low-calorie. |
Cherry Juice | 50 | High in antioxidants, particularly tart cherries. |
Prune Juice | 71 | High in fiber; often used for digestive health. |
Plum Juice | 55 | Similar to prune but less concentrated. |
Lychee Juice | 66 | Sweet, high-calorie tropical juice. |
Guava Juice | 42 | High in Vitamin C, low-calorie. |
Tangerine Juice | 43 | Sweet and tangy, similar to orange juice. |
Aloe Vera Juice | 20 | Low-calorie, often mixed with other flavors. |
Fig Juice | 64 | Sweet, high-calorie; often used in blends. |
Mulberry Juice | 45 | High in Vitamin C and iron. |
Nectarine Juice | 44 | Sweet and aromatic, similar to peach. |
Peach Juice | 39 | Mild and sweet, lower in calories. |
Apricot Juice | 48 | Thick and nutrient-dense. |
Lime Juice | 30 | Very tart, low-calorie; often mixed with water. |
Hibiscus Juice | 30 | Tart and refreshing, often served cold. |
Celery Juice | 14 | Very low-calorie, popular in health circles. |
Mixed Berry Juice | 50 | Blend of berries; high in antioxidants. |
Spinach Juice | 23 | Low-calorie and nutrient-dense. |
Broccoli Juice | 25 | Bitter and earthy, low-calorie. |
Fennel Juice | 31 | Slightly sweet, aromatic, low-calorie. |
Green Juice | 25 | Mixed greens; often includes celery, spinach. |
Artichoke Juice | 47 | Bitter and earthy flavor, nutrient-dense. |
Pineapple-Orange Juice | 50 | Tropical blend; moderately high in sugar. |
Cherry-Apple Juice | 52 | Sweet and tart blend, high in antioxidants. |
Carrot-Orange Juice | 42 | Balanced blend of citrus and veggie. |
Strawberry-Banana Juice | 60 | Sweet, smoothie-like, high in calories. |
Dragon Fruit Juice | 45 | Mildly sweet, low in calories. |
Passionfruit-Orange Juice | 50 | Tangy and sweet, moderately high in sugar. |
Kiwi-Apple Juice | 47 | Sweet and tart blend. |
Cactus Pear Juice | 41 | Mildly sweet, high in fiber. |
Sorrel Juice | 32 | Tart, hibiscus-based juice. |
Basil Seed Juice | 30 | Low-calorie, usually mixed with flavoring. |
Tamarind Juice | 45 | Tart and tangy, moderate calorie count. |
Apple-Spinach Juice | 35 | Low-calorie, nutrient-rich blend. |
Pineapple-Coconut Juice | 48 | Tropical flavor, high in sugars. |
Mango-Pineapple Juice | 55 | Tropical blend, high-calorie. |
Orange-Carrot-Ginger Juice | 40 | Balanced blend, low-calorie. |
Raspberry Juice | 53 | Dark and tangy, high in antioxidants. |
Rhubarb Juice | 21 | Very low-calorie, usually sweetened. |
Cucumber-Mint Juice | 12 | Very refreshing, low-calorie. |
Melon-Mint Juice | 25 | Light and refreshing. |
Papaya-Orange Juice | 47 | Tropical and moderately sweet. |
Starfruit Juice | 31 | Mildly sweet, low in calories. |
Mint-Lemon Juice | 15 | Refreshing, low-calorie. |
Blueberry-Acai Juice | 65 | High in antioxidants, moderate calories. |
Elderberry Juice | 70 | Sweet and dark, used for immunity. |
Blackberry-Apple Juice | 52 | Sweet blend, high in antioxidants. |
Pineapple-Mango Juice | 55 | Tropical and sweet, high-calorie. |
Raspberry-Apple Juice | 50 | Sweet, berry blend with apple base. |
Date Juice | 80 | High-calorie; very sweet, often diluted. |
Grapefruit-Pineapple Juice | 40 | Sweet and tart, low in calories. |
Lychee-Coconut Juice | 65 | Sweet and tropical, high in calories. |
Blueberry-Pomegranate | 60 | High in antioxidants, moderate calorie. |
Blackcurrant Juice | 60 | Sweet and tart, rich in Vitamin C. |
Cucumber-Lemon Juice | 15 | Very low-calorie, refreshing. |
Cranberry-Lemon Juice | 30 | Tart and low-calorie. |
Apple-Beet-Carrot Juice | 40 | Nutrient-dense, moderate calorie count. |
Avocado Juice | 75 | Creamy, high in calories and healthy fats. |
Pineapple-Ginger Juice | 50 | Tropical with a kick, moderate calories. |
Spinach-Apple Juice | 28 | Low-calorie, nutrient-rich blend. |
Mango-Orange Juice | 54 | High in sugars, tropical blend. |
Cucumber-Apple Juice | 25 | Low-calorie and refreshing. |
Pear-Ginger Juice | 48 | Sweet with a spicy kick, moderate calories. |
Carrot-Apple-Ginger Juice | 38 | Balanced, low-calorie, nutrient-rich. |
Turmeric-Ginger Juice | 20 | Anti-inflammatory, low-calorie. |
Apple-Celery Juice | 24 | Very low-calorie and refreshing. |
Honeydew-Spinach Juice | 22 | Light, low-calorie blend. |
Orange-Lemon Juice | 35 | Balanced citrus flavor, moderate calories. |
Watermelon-Lime Juice | 30 | Low-calorie, refreshing. |
Blackberry-Mint Juice | 32 | Tart and refreshing, low-calorie. |
This table provides an extensive overview of calorie counts for popular juices, including single-fruit, mixed-fruit, vegetable, and herbal options. It can help with calorie tracking and meal planning.