Golden Ratio Face Calculator
Here’s a breakdown of key facial measurements and their ideal ratios according to the Golden Ratio. I’ll create a table listing these elements, their descriptions, and how to calculate the ideal Golden Ratio for each:
Measurement | Description | Golden Ratio Ideal Value |
---|---|---|
Face Length | From the top of the head (hairline) to the chin | 1.618 x Face Width |
Face Width | Width at the widest point, usually across the cheekbones | – |
Lip to Chin | From the bottom of the nose to the bottom of the chin | 1.618 x Nose Length |
Nose Length | From the top of the nose (between the eyes) to the bottom of the nose | – |
Eye Width | Horizontal distance between the inner and outer corners of each eye | 1.618 x Distance Between Eyes |
Distance Between Eyes | Distance between the inner corners of each eye | – |
Eyebrow to Top Lip | Distance from the top of the eyebrows to the top of the lips | 1.618 x Lip to Chin |
Forehead Height | From the hairline to the eyebrows | 1.618 x Nose Length |
Nose Width | Width of the nose at the nostrils | 1.618 x Eye Width |
Upper Lip to Bottom Lip | Distance between the top and bottom of the lips | – |
Outer Face to Inner Eye | Distance from the outer edge of the face to the inner corner of the eye | Should be equal to Eye Width |
Face Symmetry | Left and right side proportional comparison | Nearly identical proportions |
These measurements offer a structural understanding of how the Golden Ratio can appear in the human face, though actual adherence to these values can vary widely among individuals while still being perceived as symmetrical and beautiful.