BMI Calculator for 30 year old Female
Here's the table:
| Height (cm) | Weight (kg) | BMI |
|---|---|---|
| 140 | 40 | 20.41 |
| 140 | 50 | 25.51 |
| 140 | 60 | 30.61 |
| 140 | 70 | 35.71 |
| 140 | 80 | 40.82 |
| 140 | 90 | 45.92 |
| 150 | 40 | 17.78 |
| 150 | 50 | 22.22 |
| 150 | 60 | 26.67 |
| 150 | 70 | 31.11 |
| 150 | 80 | 35.56 |
| 150 | 90 | 40.00 |
| 160 | 40 | 15.63 |
| 160 | 50 | 19.53 |
| 160 | 60 | 23.44 |
| 160 | 70 | 27.34 |
| 160 | 80 | 31.25 |
| 160 | 90 | 35.16 |
| 170 | 40 | 13.87 |
| 170 | 50 | 17.86 |
| 170 | 60 | 21.63 |
| 170 | 70 | 25.51 |
| 170 | 80 | 29.39 |
| 170 | 90 | 33.27 |
| 180 | 40 | 12.35 |
| 180 | 50 | 16.20 |
| 180 | 60 | 20.37 |
| 180 | 70 | 24.69 |
| 180 | 80 | 28.98 |
| 180 | 90 | 33.33 |
These values are approximations and may vary depending on factors such as muscle mass, bone density, etc. It's always best to consult a healthcare professional for personalized advice regarding BMI and overall health.