Calories Burned Per Mile Hiking Calculator
Here’s a comprehensive table on calories burned per mile while hiking. This includes various terrains, intensity levels, weights, and estimated calories burned per mile. The calorie burn can vary based on body weight, additional backpack weight, and the hiking conditions.
Terrain Type | Intensity Level | Body Weight (kg) | Backpack Weight (kg) | Calories Burned per Mile |
---|---|---|---|---|
Flat, Easy Trail | Low | 60 | 0 | 55 |
Flat, Easy Trail | Low | 70 | 0 | 65 |
Flat, Easy Trail | Moderate | 70 | 10 | 75 |
Flat, Easy Trail | High | 80 | 15 | 90 |
Hilly, Moderate Trail | Moderate | 60 | 0 | 85 |
Hilly, Moderate Trail | Moderate | 70 | 5 | 95 |
Hilly, Moderate Trail | Moderate | 80 | 10 | 110 |
Hilly, Moderate Trail | High | 90 | 15 | 130 |
Rocky, Steep Terrain | High | 60 | 0 | 120 |
Rocky, Steep Terrain | High | 70 | 5 | 135 |
Rocky, Steep Terrain | High | 80 | 10 | 150 |
Rocky, Steep Terrain | Very High | 90 | 15 | 175 |
Mountain, Steep Ascent | Very High | 60 | 0 | 160 |
Mountain, Steep Ascent | Very High | 70 | 5 | 180 |
Mountain, Steep Ascent | Extreme | 80 | 10 | 200 |
Mountain, Steep Ascent | Extreme | 90 | 15 | 230 |
Off-Trail, Bushwhacking | Extreme | 70 | 0 | 180 |
Off-Trail, Bushwhacking | Extreme | 80 | 10 | 210 |
Off-Trail, Bushwhacking | Extreme | 90 | 15 | 250 |
Key Factors
- Terrain Type: Terrain impacts calorie burn significantly, with flat trails burning fewer calories compared to hilly or rocky terrain.
- Intensity Level: Higher intensity (steeper or more challenging trails) leads to more calories burned.
- Backpack Weight: Adding extra weight increases calorie burn, as the body expends more energy to carry additional load.
- Body Weight: Generally, the more a person weighs, the more calories they will burn per mile for the same activity level.
This table provides a general guideline, but individual results may vary based on fitness levels, hiking pace, and weather conditions.
Here’s a comprehensive table on calories burned per mile while hiking. This includes various terrains, intensity levels, weights, and estimated calories burned per mile. The calorie burn can vary based on body weight, additional backpack weight, and the hiking conditions.
Terrain Type | Intensity Level | Body Weight (kg) | Backpack Weight (kg) | Calories Burned per Mile |
---|---|---|---|---|
Flat, Easy Trail | Low | 60 | 0 | 55 |
Flat, Easy Trail | Low | 70 | 0 | 65 |
Flat, Easy Trail | Moderate | 70 | 10 | 75 |
Flat, Easy Trail | High | 80 | 15 | 90 |
Hilly, Moderate Trail | Moderate | 60 | 0 | 85 |
Hilly, Moderate Trail | Moderate | 70 | 5 | 95 |
Hilly, Moderate Trail | Moderate | 80 | 10 | 110 |
Hilly, Moderate Trail | High | 90 | 15 | 130 |
Rocky, Steep Terrain | High | 60 | 0 | 120 |
Rocky, Steep Terrain | High | 70 | 5 | 135 |
Rocky, Steep Terrain | High | 80 | 10 | 150 |
Rocky, Steep Terrain | Very High | 90 | 15 | 175 |
Mountain, Steep Ascent | Very High | 60 | 0 | 160 |
Mountain, Steep Ascent | Very High | 70 | 5 | 180 |
Mountain, Steep Ascent | Extreme | 80 | 10 | 200 |
Mountain, Steep Ascent | Extreme | 90 | 15 | 230 |
Off-Trail, Bushwhacking | Extreme | 70 | 0 | 180 |
Off-Trail, Bushwhacking | Extreme | 80 | 10 | 210 |
Off-Trail, Bushwhacking | Extreme | 90 | 15 | 250 |
Key Factors
- Terrain Type: Terrain impacts calorie burn significantly, with flat trails burning fewer calories compared to hilly or rocky terrain.
- Intensity Level: Higher intensity (steeper or more challenging trails) leads to more calories burned.
- Backpack Weight: Adding extra weight increases calorie burn, as the body expends more energy to carry additional load.
- Body Weight: Generally, the more a person weighs, the more calories they will burn per mile for the same activity level.
This table provides a general guideline, but individual results may vary based on fitness levels, hiking pace, and weather conditions.