Commercial Roof Replacement Cost Calculator
Here’s a table outlining estimated costs for commercial roof replacement, broken down by different roofing materials and factors affecting pricing:
Roofing Material | Estimated Cost per Square Foot | Average Size of Commercial Roof (sq. ft.) | Total Estimated Cost |
---|---|---|---|
TPO (Thermoplastic Olefin) | $3.50 – $5.00 | 10,000 | $35,000 – $50,000 |
EPDM (Ethylene Propylene Diene Monomer) | $3.00 – $6.00 | 10,000 | $30,000 – $60,000 |
PVC (Polyvinyl Chloride) | $4.00 – $7.00 | 10,000 | $40,000 – $70,000 |
Modified Bitumen | $4.50 – $8.00 | 10,000 | $45,000 – $80,000 |
Built-Up Roofing (BUR) | $4.00 – $9.00 | 10,000 | $40,000 – $90,000 |
Metal Roofing | $6.00 – $12.00 | 10,000 | $60,000 – $120,000 |
Slate Roofing | $10.00 – $20.00 | 10,000 | $100,000 – $200,000 |
Green Roof | $15.00 – $25.00 | 10,000 | $150,000 – $250,000 |
Factors Influencing Cost:
- Roof Size: Larger roofs will increase total costs.
- Location: Labor costs vary by region.
- Roof Complexity: More slopes or features can raise installation costs.
- Removal of Old Roof: Additional costs if an existing roof needs to be removed.
- Permits and Inspections: Local regulations may require permits or inspections, adding to costs.