Window Replacement Cost Calculator
Here’s a comprehensive table covering the various types of window replacements, their average costs, features, and factors that influence pricing.
Window Type | Average Cost per Window | Features | Factors Influencing Cost |
---|---|---|---|
Single-Hung | $100 – $300 | One fixed sash, one that moves up and down | Frame material, glass type, installation complexity |
Double-Hung | $200 – $600 | Both sashes move, better ventilation | Energy efficiency, size, brand |
Casement | $300 – $800 | Hinged at the side, opens outward | Material quality, hardware, energy ratings |
Awning | $300 – $800 | Hinged at the top, opens outward | Size, installation method, glass options |
Sliding | $300 – $1,200 | Opens horizontally, space-saving | Frame material, number of panels, security features |
Bay | $1,000 – $3,000 | Projects outward, provides additional space | Size, style, installation complexity |
Bow | $1,000 – $4,000 | Curved structure, multiple windows | Size, number of windows, custom features |
Picture | $300 – $1,500 | Fixed, allows for large views | Size, glass type, frame style |
Vinyl | $300 – $700 | Affordable, low maintenance | Thickness, insulation, UV resistance |
Wood | $500 – $1,200 | Classic look, great insulation | Type of wood, finish, maintenance |
Fiberglass | $500 – $1,500 | Durable, energy-efficient | Style, size, manufacturer |
Aluminum | $300 – $1,000 | Lightweight, strong, low maintenance | Thickness, thermal breaks, coatings |
Additional Considerations
- Installation Costs: Average installation costs range from $100 to $300 per window, depending on complexity and location.
- Energy Efficiency: Opting for energy-efficient windows may increase initial costs but save money on energy bills long-term.
- Local Regulations: Local building codes and regulations may affect installation costs.
- Custom Windows: Custom shapes or sizes will typically cost more than standard options.