Flat Roof Replacement Cost Calculator
Here’s a table estimating the costs for flat roof replacement. These estimates can vary based on factors like materials, labor, and location.
Material Type | Cost per Square Foot | Total Cost for 1,000 sq ft | Notes |
---|---|---|---|
EPDM (Rubber) | $3 – $6 | $3,000 – $6,000 | Durable and cost-effective |
TPO (Thermoplastic) | $4 – $8 | $4,000 – $8,000 | Energy-efficient, good for heat reflection |
PVC (Polyvinyl Chloride) | $6 – $10 | $6,000 – $10,000 | Highly durable and resistant to chemicals |
Modified Bitumen | $4 – $7 | $4,000 – $7,000 | Offers good waterproofing properties |
Built-Up Roof (BUR) | $5 – $9 | $5,000 – $9,000 | Layers of asphalt and gravel; good insulation |
Green Roof | $10 – $25 | $10,000 – $25,000 | Environmentally friendly, but high maintenance |
Additional Costs:
- Labor Costs: Generally between $1.50 – $3.00 per square foot.
- Tear-off Existing Roof: $1 – $3 per square foot.
- Permits and Inspection: Varies by location, typically $100 – $500.
Total Cost Range:
For a total cost estimation, including material, labor, and any additional costs, you might expect:
- Low End: Approximately $5,000 (EPDM with minimal labor and no tear-off)
- High End: Approximately $35,000 (Green roof with full tear-off and high labor costs)