Vinyl Replacement Window Cost Calculator
Here’s a table summarizing the estimated costs of vinyl replacement windows across different states in the U.S. These costs can vary based on several factors, including window style, size, installation complexity, and local labor rates.
State | Average Cost per Window | Total Cost for 10 Windows | Notes |
---|---|---|---|
Alabama | $300 – $700 | $3,000 – $7,000 | Prices can vary in rural vs urban areas. |
Alaska | $500 – $1,200 | $5,000 – $12,000 | Higher shipping costs for materials. |
Arizona | $400 – $900 | $4,000 – $9,000 | Energy-efficient options popular due to climate. |
Arkansas | $250 – $600 | $2,500 – $6,000 | Cost-effective options available. |
California | $500 – $1,500 | $5,000 – $15,000 | High demand increases costs in urban areas. |
Colorado | $400 – $1,000 | $4,000 – $10,000 | Varied prices due to elevation and climate. |
Connecticut | $600 – $1,200 | $6,000 – $12,000 | Higher labor costs in urban areas. |
Delaware | $500 – $1,000 | $5,000 – $10,000 | Standard pricing, but varies by installer. |
Florida | $350 – $800 | $3,500 – $8,000 | Hurricane-rated windows may increase costs. |
Georgia | $300 – $700 | $3,000 – $7,000 | Wide range of options available. |
Hawaii | $700 – $1,500 | $7,000 – $15,000 | Shipping costs significantly impact pricing. |
Idaho | $300 – $700 | $3,000 – $7,000 | Competitive market in urban areas. |
Illinois | $400 – $1,000 | $4,000 – $10,000 | Installation costs may vary significantly. |
Indiana | $300 – $700 | $3,000 – $7,000 | Standard pricing for vinyl options. |
Iowa | $300 – $700 | $3,000 – $7,000 | Seasonal fluctuations may affect pricing. |
Kansas | $300 – $700 | $3,000 – $7,000 | Competitive pricing due to numerous suppliers. |
Kentucky | $300 – $700 | $3,000 – $7,000 | Costs are reasonable in rural areas. |
Louisiana | $300 – $700 | $3,000 – $7,000 | Humidity-resistant options preferred. |
Maine | $400 – $1,000 | $4,000 – $10,000 | Weatherproof options can be more expensive. |
Maryland | $500 – $1,200 | $5,000 – $12,000 | Urban areas may see higher prices. |
Massachusetts | $600 – $1,200 | $6,000 – $12,000 | Labor costs in metropolitan areas are high. |
Michigan | $400 – $1,000 | $4,000 – $10,000 | Varied pricing due to different climates. |
Minnesota | $400 – $1,000 | $4,000 – $10,000 | Energy efficiency is a major factor. |
Mississippi | $300 – $700 | $3,000 – $7,000 | Cost-effective materials available. |
Missouri | $300 – $700 | $3,000 – $7,000 | Local labor costs are generally low. |
Montana | $400 – $1,000 | $4,000 – $10,000 | Costs may increase in rural areas. |
Nebraska | $300 – $700 | $3,000 – $7,000 | Competitive pricing among suppliers. |
Nevada | $400 – $900 | $4,000 – $9,000 | Energy-efficient windows are in demand. |
New Hampshire | $500 – $1,200 | $5,000 – $12,000 | Installation costs can vary widely. |
New Jersey | $600 – $1,200 | $6,000 – $12,000 | Higher costs in urban regions. |
New Mexico | $400 – $800 | $4,000 – $8,000 | Prices vary by location within the state. |
New York | $600 – $1,500 | $6,000 – $15,000 | Urban areas have the highest costs. |
North Carolina | $300 – $700 | $3,000 – $7,000 | Competitive market for vinyl windows. |
North Dakota | $400 – $900 | $4,000 – $9,000 | Higher prices in remote areas. |
Ohio | $300 – $700 | $3,000 – $7,000 | Reasonably priced options available. |
Oklahoma | $300 – $700 | $3,000 – $7,000 | Prices can be lower in rural areas. |
Oregon | $400 – $1,000 | $4,000 – $10,000 | Sustainability-focused options may be pricier. |
Pennsylvania | $400 – $1,000 | $4,000 – $10,000 | Labor costs can vary across the state. |
Rhode Island | $600 – $1,200 | $6,000 – $12,000 | Higher costs due to labor and materials. |
South Carolina | $300 – $700 | $3,000 – $7,000 | Wide selection available. |
South Dakota | $300 – $700 | $3,000 – $7,000 | Generally lower prices in the market. |
Tennessee | $300 – $700 | $3,000 – $7,000 | Prices vary based on local demand. |
Texas | $300 – $800 | $3,000 – $8,000 | Competitive market, especially in urban areas. |
Utah | $400 – $900 | $4,000 – $9,000 | Higher demand for energy-efficient windows. |
Vermont | $500 – $1,200 | $5,000 – $12,000 | Weather-resistant options are preferred. |
Virginia | $400 – $900 | $4,000 – $9,000 | Urban areas see higher pricing. |
Washington | $500 – $1,200 | $5,000 – $12,000 | Eco-friendly options can increase costs. |
West Virginia | $300 – $700 | $3,000 – $7,000 | Lower costs due to fewer suppliers. |
Wisconsin | $400 – $900 | $4,000 – $9,000 | Seasonal pricing may apply. |
Wyoming | $400 – $900 | $4,000 – $9,000 | Prices can vary based on location and demand. |
Notes:
- These prices are estimates and can vary based on local market conditions, specific window types (like double or triple-pane), and installation costs.
- It’s advisable to get quotes from multiple contractors to find the best price.
- Consider energy efficiency and warranties when selecting windows, as these can impact long-term costs.