Nylon Pipe Weight Calculator
Here’s a sample table with different inner and outer diameters:
Inner Diameter (mm) | Outer Diameter (mm) | Length (m) | Volume (cm³) | Weight (g) |
---|---|---|---|---|
10 | 12 | 1 | 15.7 | 17.9 |
20 | 24 | 1 | 113.1 | 128.9 |
30 | 34 | 1 | 254.5 | 290.1 |
40 | 44 | 1 | 452.4 | 515.7 |
50 | 54 | 1 | 706.9 | 805.9 |
60 | 64 | 1 | 1018.8 | 1161.4 |
To expand this table for different lengths or diameters, you can apply the same formula with the desired values.