Concrete Coated Pipe Weight Calculator
Nominal Pipe Size (Inches) | Outer Diameter (Inches) | Wall Thickness (Inches) | Concrete Coating Thickness (Inches) | Approximate Weight per Foot (lbs/ft) |
---|---|---|---|---|
6 | 6.625 | 0.188 | 2 | Weight Calculation Required |
8 | 8.625 | 0.188 | 2 | Weight Calculation Required |
10 | 10.75 | 0.188 | 2 | Weight Calculation Required |
12 | 12.75 | 0.188 | 2 | Weight Calculation Required |
14 | 14.00 | 0.188 | 2 | Weight Calculation Required |
16 | 16.00 | 0.188 | 2 | Weight Calculation Required |
18 | 18.00 | 0.188 | 2 | Weight Calculation Required |
20 | 20.00 | 0.188 | 2 | Weight Calculation Required |
24 | 24.00 | 0.188 | 2 | Weight Calculation Required |
This table provides information about nominal pipe size, outer diameter, wall thickness, concrete coating thickness, and approximate weight per foot for various sizes of concrete-coated pipes. The weight calculation for each size would depend on the specific density of the concrete coating and the material of the pipe itself.
3.5