Duplex Pipe Weight Calculator
Here’s an example table for the weight of duplex pipes:
Nominal Pipe Size (NPS) | Outside Diameter (OD) (inches) | Wall Thickness (inches) | Weight per Foot (lbs/ft) |
---|---|---|---|
1/2 | 0.84 | 0.083 | |
3/4 | 1.05 | 0.083 | |
1 | 1.315 | 0.109 | |
1 1/4 | 1.66 | 0.109 | |
1 1/2 | 1.9 | 0.109 | |
2 | 2.375 | 0.109 | |
2 1/2 | 2.875 | 0.12 | |
3 | 3.5 | 0.12 | |
3 1/2 | 4.0 | 0.12 | |
4 | 4.5 | 0.12 | |
5 | 5.563 | 0.134 | |
6 | 6.625 | 0.134 | |
8 | 8.625 | 0.148 | |
10 | 10.75 | 0.165 | |
12 | 12.75 | 0.18 | |
14 | 14.0 | 0.187 | |
16 | 16.0 | 0.187 | |
18 | 18.0 | 0.187 | |
20 | 20.0 | 0.218 | |
24 | 24.0 | 0.218 |
The weights per foot listed in the table are calculated based on the outer diameter, wall thickness, and density of the duplex material. These values may vary depending on the specific grade of duplex steel used in the pipe. It’s important to refer to manufacturer specifications for precise measurements and weights.