MS Pipe Weight Calculator
Here's a table for MS pipes with a standard density of mild steel (7850 kg/m³):
Nominal Pipe Size (NPS) | Outside Diameter (OD) inches | Wall Thickness (WT) inches | Weight per Meter (kg/m) |
---|---|---|---|
1/2 | 0.840 | 0.109 | 0.85 |
3/4 | 1.050 | 0.113 | 1.13 |
1 | 1.315 | 0.133 | 1.68 |
1 1/4 | 1.660 | 0.140 | 2.27 |
1 1/2 | 1.900 | 0.145 | 2.72 |
2 | 2.375 | 0.154 | 3.65 |
2 1/2 | 2.875 | 0.203 | 5.79 |
3 | 3.500 | 0.216 | 7.58 |
3 1/2 | 4.000 | 0.226 | 9.11 |
4 | 4.500 | 0.237 | 10.8 |
5 | 5.563 | 0.258 | 14.6 |
6 | 6.625 | 0.280 | 19.5 |
8 | 8.625 | 0.322 | 32.2 |
10 | 10.750 | 0.365 | 48.1 |
12 | 12.750 | 0.406 | 65.1 |
14 | 14.000 | 0.375 | 67.4 |
16 | 16.000 | 0.375 | 76.5 |
18 | 18.000 | 0.375 | 85.6 |
20 | 20.000 | 0.375 | 94.8 |
24 | 24.000 | 0.375 | 113 |
This table provides a rough estimate of the weight per meter for various sizes of MS pipes commonly used in construction and industrial applications. Keep in mind that actual weights may vary slightly due to manufacturing variations and tolerances. Always refer to manufacturer specifications for precise measurements and weights.