Mobile Home Repair Cost Calculator

Mobile Home Repair Cost Calculator

Mobile Home Repair Cost by State

StateRoof RepairFlooring RepairPlumbing RepairElectrical RepairWindow ReplacementSkirting Repair
Alabama$400 – $900$300 – $800$250 – $600$200 – $500$150 – $400$100 – $300
Alaska$600 – $1,200$400 – $1,000$300 – $700$250 – $600$200 – $500$150 – $400
Arizona$450 – $950$350 – $850$250 – $600$200 – $500$150 – $400$120 – $350
Arkansas$400 – $850$300 – $750$250 – $600$200 – $500$150 – $400$100 – $300
California$500 – $1,200$400 – $1,000$300 – $700$250 – $600$200 – $500$150 – $400
Colorado$500 – $1,100$350 – $950$300 – $700$250 – $600$200 – $500$150 – $400
Connecticut$500 – $1,200$400 – $1,000$300 – $700$250 – $600$200 – $500$150 – $400
Delaware$450 – $1,000$350 – $900$250 – $600$200 – $500$180 – $450$120 – $350
Florida$450 – $950$300 – $850$250 – $600$200 – $500$150 – $400$120 – $350
Georgia$400 – $900$300 – $800$250 – $600$200 – $500$150 – $400$100 – $300
Hawaii$600 – $1,300$450 – $1,100$350 – $750$300 – $700$250 – $600$180 – $450
Idaho$450 – $950$350 – $850$250 – $600$200 – $500$150 – $400$120 – $350
Illinois$500 – $1,100$350 – $900$300 – $700$250 – $600$200 – $500$150 – $400
Indiana$450 – $950$300 – $850$250 – $600$200 – $500$150 – $400$120 – $350
Iowa$450 – $950$300 – $850$250 – $600$200 – $500$150 – $400$120 – $350
Kansas$450 – $950$300 – $850$250 – $600$200 – $500$150 – $400$120 – $350
Kentucky$400 – $900$300 – $800$250 – $600$200 – $500$150 – $400$100 – $300
Louisiana$400 – $900$300 – $800$250 – $600$200 – $500$150 – $400$100 – $300
Maine$500 – $1,100$350 – $900$300 – $700$250 – $600$200 – $500$150 – $400
Maryland$500 – $1,100$350 – $900$300 – $700$250 – $600$200 – $500$150 – $400
Massachusetts$500 – $1,200$400 – $1,000$300 – $700$250 – $600$200 – $500$150 – $400
Michigan$450 – $950$300 – $850$250 – $600$200 – $500$150 – $400$120 – $350
Minnesota$500 – $1,100$350 – $900$300 – $700$250 – $600$200 – $500$150 – $400
Mississippi$400 – $850$300 – $750$250 – $600$200 – $500$150 – $400$100 – $300
Missouri$450 – $950$300 – $850$250 – $600$200 – $500$150 – $400$120 – $350
Montana$450 – $950$350 – $850$250 – $600$200 – $500$150 – $400$120 – $350
Nebraska$450 – $950$300 – $850$250 – $600$200 – $500$150 – $400$120 – $350
Nevada$450 – $950$350 – $850$250 – $600$200 – $500$150 – $400$120 – $350
New Hampshire$500 – $1,100$350 – $900$300 – $700$250 – $600$200 – $500$150 – $400
New Jersey$500 – $1,100$350 – $900$300 – $700$250 – $600$200 – $500$150 – $400
New Mexico$450 – $950$350 – $850$250 – $600$200 – $500$150 – $400$120 – $350
New York$500 – $1,200$400 – $1,000$300 – $700$250 – $600$200 – $500$150 – $400
North Carolina$400 – $900$300 – $800$250 – $600$200 – $500$150 – $400$100 – $300
North Dakota$450 – $950$300 – $850$250 – $600$200 – $500$150 – $400$120 – $350
Ohio$450 – $950$300 – $850$250 – $600$200 – $500$150 – $400$120 – $350
Oklahoma$400 – $850$300 – $750$250 – $600$200 – $500$150 – $400$100 – $300
Oregon$450 – $950$350 – $850$250 – $600$200 – $500$150 – $400$120 – $350
Pennsylvania$500 – $1,100$350 – $900$300 – $700$250 – $600$200 – $500$150 – $400
Rhode Island$500 – $1,100$350 – $900$300 – $700$250 – $600$200 – $500$150 – $400
South Carolina$400 – $900$300 – $800$250 – $600$200 – $500$150 – $400$100 – $300

Leave a Comment