Home Renovation ROI Calculator
Let’s add some estimated costs and potential increases in home value for each renovation area:
Renovation Area | Estimated Cost | Estimated Increase in Home Value | ROI (Estimated Increase in Home Value / Estimated Cost) |
---|---|---|---|
Kitchen | $25,000 | $30,000 | 120% |
Bathroom(s) | $15,000 | $20,000 | 133% |
Basement | $20,000 | $25,000 | 125% |
Exterior | $10,000 | $15,000 | 150% |
Roof | $8,000 | $12,000 | 150% |
Flooring | $10,000 | $15,000 | 150% |
Total | $88,000 | $117,000 | 133% |
These are just rough estimates and actual costs and returns can vary. It’s always a good idea to consult with professionals and do thorough research before embarking on any home renovation project.