MBA Degree Cost Calculator – Germany
Here is a table summarizing key aspects of pursuing an MBA degree in Germany, including costs, duration, and other considerations:
| Factor | Details |
|---|---|
| Tuition Fees | Public universities: €0 to €6,000 per year Private universities: €10,000 to €40,000 per year |
| Program Duration | Typically 12 to 24 months |
| Living Expenses | €700 to €1,200 per month (including rent, food, transport, insurance, etc.) |
| Scholarships/Financial Aid | Available from DAAD, university scholarships, and corporate partnerships |
| Work Opportunities | Students can work up to 20 hours per week Post-MBA: 18-month job search visa |
| Language of Instruction | Mostly English for MBA programs |
| Top Business Schools | ESMT Berlin, Mannheim Business School, Frankfurt School of Finance & Management, WHU, HHL Leipzig |
| Application Requirements | Bachelor’s degree, GMAT/GRE scores, work experience (usually 2-3 years), English proficiency (TOEFL/IELTS) |
| Health Insurance | Approximately €80 to €120 per month for international students |
| Public Transportation Costs | €30 to €80 per month (depending on the city) |
| Visa Requirements | Student visa needed (proof of financial stability required, approx. €11,208 in a blocked account) |
Additional Considerations:
- Cost of Living: Varies by city, with Munich, Frankfurt, and Berlin being on the higher end.
- Visa Extension: Students can extend their visa to look for jobs after graduation.
- German Language: While most MBAs are in English, knowing German can be a significant advantage for living and working in Germany.