Germany Fuel Cost Calculator
Here’s a basic table showing average fuel costs in Germany. Please note that prices can fluctuate based on location, market conditions, and time.
Fuel Type | Average Price (per liter) | Notes |
---|---|---|
Gasoline (E10) | €1.70 – €1.90 | Most common type |
Diesel | €1.60 – €1.80 | Used widely for transport |
Super (95 Octane) | €1.80 – €2.00 | Higher octane gasoline |
LPG | €0.80 – €1.00 | Alternative fuel option |
Here’s a more detailed table with average fuel prices in various regions of Germany:
Region/City | Gasoline (E10) | Diesel | Super (95 Octane) | LPG |
---|---|---|---|---|
Berlin | €1.80 – €1.90 | €1.70 | €1.90 | €0.90 |
Hamburg | €1.80 – €1.90 | €1.70 | €1.90 | €0.85 |
Munich | €1.85 – €1.95 | €1.75 | €1.95 | €0.95 |
Frankfurt | €1.80 – €1.90 | €1.70 | €1.90 | €0.90 |
Cologne | €1.80 – €1.90 | €1.70 | €1.90 | €0.85 |
Stuttgart | €1.85 – €1.95 | €1.75 | €1.95 | €0.95 |
Düsseldorf | €1.80 – €1.90 | €1.70 | €1.90 | €0.90 |
Bremen | €1.75 – €1.85 | €1.65 | €1.85 | €0.80 |
Leipzig | €1.75 – €1.85 | €1.65 | €1.85 | €0.80 |
Dresden | €1.75 – €1.85 | €1.65 | €1.85 | €0.80 |
Prices can vary significantly depending on local taxes and market conditions.