MBA Degree Cost Calculator in India
Here’s a table with essential information regarding the cost of an MBA degree in India, covering different types of institutions, additional costs, and other important factors:
Institution Type | Tuition Fees (INR) | Duration | Additional Costs | Scholarships Available | Notable Institutions |
---|---|---|---|---|---|
Top Tier IIMs (Indian Institutes of Management) | INR 20 Lakhs – INR 30 Lakhs | 2 Years | Hostel fees, books, laptops, and international immersion programs | Yes, both merit and need-based | IIM Ahmedabad, IIM Bangalore, IIM Calcutta |
Private Universities (Tier 1) | INR 15 Lakhs – INR 25 Lakhs | 2 Years | Hostel fees, placement fees, and industry exposure programs | Yes, both merit-based and company-sponsored | XLRI, SPJIMR, ISB, MDI Gurgaon |
Public Universities | INR 1 Lakh – INR 5 Lakhs | 2 Years | Minimal hostel fees, books | Yes, mostly merit-based | FMS Delhi, JBIMS, PUMBA |
Private Institutes (Tier 2 and 3) | INR 5 Lakhs – INR 15 Lakhs | 2 Years | Hostel fees, industry training, laptops | Yes, limited merit-based | Symbiosis, Amity, IMT Ghaziabad |
Distance Learning/Online MBA | INR 50,000 – INR 2 Lakhs | 2-3 Years | Minimal additional costs, sometimes exam fees | Yes, in rare cases | IGNOU, Symbiosis Centre for Distance Learning |
Key Factors to Consider
- Entrance Exams: CAT, XAT, GMAT, MAT, NMAT are commonly required for admissions, which may involve additional fees for preparation and application.
- Living Expenses: Especially for outstation candidates, living expenses (hostel, food, transportation) can vary from INR 1.5 Lakhs to INR 4 Lakhs per year.
- Return on Investment (ROI): Top-tier institutions like IIMs and ISB typically offer better ROI with high placement packages.
- Scholarships & Loans: Government scholarships, private institution merit-based scholarships, and bank loans are available for eligible candidates.