Inconel 825 Pipe Weight Calculator
Here’s a table showing the approximate weight of Inconel 825 pipes of various sizes:
Nominal Pipe Size (NPS) | Outside Diameter (OD) (inches) | Wall Thickness (inches) | Weight per Foot (lbs) |
---|---|---|---|
1/8 | 0.405 | 0.049 | 0.186 |
1/4 | 0.540 | 0.065 | 0.330 |
3/8 | 0.675 | 0.065 | 0.425 |
1/2 | 0.840 | 0.083 | 0.671 |
3/4 | 1.050 | 0.083 | 0.867 |
1 | 1.315 | 0.109 | 1.404 |
1 1/4 | 1.660 | 0.109 | 1.851 |
1 1/2 | 1.900 | 0.109 | 2.097 |
2 | 2.375 | 0.109 | 2.662 |
2 1/2 | 2.875 | 0.120 | 3.534 |
3 | 3.500 | 0.120 | 4.312 |
3 1/2 | 4.000 | 0.120 | 4.910 |
4 | 4.500 | 0.120 | 5.476 |
5 | 5.563 | 0.134 | 8.640 |
6 | 6.625 | 0.134 | 10.275 |
8 | 8.625 | 0.148 | 15.732 |
10 | 10.750 | 0.165 | 24.770 |
12 | 12.750 | 0.165 | 29.735 |
14 | 14.000 | 0.165 | 32.592 |
16 | 16.000 | 0.165 | 37.288 |
18 | 18.000 | 0.165 | 42.202 |
20 | 20.000 | 0.165 | 47.115 |
24 | 24.000 | 0.165 | 56.941 |
Please note that these weights are approximate and may vary slightly depending on manufacturing tolerances and specific dimensions. Always consult the manufacturer’s specifications for precise values.