Skip to content
Carbon Steel Pipe Weight Calculator
Carbon Steel Pipe Weight Table
NPS (in) | OD (in) | Schedule | Wall Thickness (in) | Weight (lb/ft) | Weight (kg/m) |
---|
1/2 | 0.840 | 40 | 0.109 | 0.85 | 1.27 |
1/2 | 0.840 | 80 | 0.147 | 1.09 | 1.62 |
3/4 | 1.050 | 40 | 0.113 | 1.13 | 1.68 |
3/4 | 1.050 | 80 | 0.154 | 1.47 | 2.20 |
1 | 1.315 | 40 | 0.133 | 1.68 | 2.50 |
1 | 1.315 | 80 | 0.179 | 2.17 | 3.33 |
2 | 2.375 | 40 | 0.154 | 3.65 | 5.44 |
2 | 2.375 | 80 | 0.218 | 5.02 | 7.48 |
4 | 4.500 | 40 | 0.237 | 10.79 | 16.07 |
4 | 4.500 | 80 | 0.337 | 14.98 | 22.32 |
6 | 6.625 | 40 | 0.280 | 18.97 | 28.26 |
6 | 6.625 | 80 | 0.432 | 28.57 | 42.56 |
8 | 8.625 | 40 | 0.322 | 28.55 | 42.53 |
8 | 8.625 | 80 | 0.500 | 43.39 | 64.64 |
12 | 12.750 | 40 | 0.375 | 49.56 | 73.82 |
12 | 12.750 | 80 | 0.687 | 88.63 | 132.02 |
Key Information
- NPS (Nominal Pipe Size): This is the standard designation for pipe sizes.
- OD (Outside Diameter): The actual outer diameter of the pipe.
- Schedule: Represents the wall thickness series. Common schedules are 40 and 80, with 80 being thicker.
- Wall Thickness: The thickness of the pipe wall.
- Weight: Provided in both pounds per foot (lb/ft) and kilograms per meter (kg/m).