Outside Diameter of Roll Calculator
Outside Diameter of Roll Table
Core Diameter (mm) | Material Thickness (mm) | Roll Length (m) | Estimated Outside Diameter (mm) |
---|---|---|---|
50 | 0.08 | 100 | 162 |
50 | 0.08 | 200 | 223 |
50 | 0.08 | 300 | 273 |
76 | 0.08 | 100 | 185 |
76 | 0.08 | 200 | 247 |
76 | 0.08 | 300 | 297 |
100 | 0.08 | 100 | 208 |
100 | 0.08 | 200 | 270 |
100 | 0.08 | 300 | 320 |
50 | 0.06 | 100 | 145 |
50 | 0.06 | 200 | 200 |
50 | 0.06 | 300 | 245 |
76 | 0.06 | 100 | 170 |
76 | 0.06 | 200 | 228 |
76 | 0.06 | 300 | 275 |
100 | 0.06 | 100 | 192 |
100 | 0.06 | 200 | 253 |
100 | 0.06 | 300 | 302 |
How to Use This Table
- Find the core diameter: Choose from common sizes like 50mm, 76mm, or 100mm.
- Select the material thickness: Choose between 0.06 mm, 0.08 mm, or your specific thickness.
- Choose the roll length: Select from standard lengths like 100m, 200m, or 300m.
- Find the estimated outside diameter: The value in mm represents the total roll diameter.