500mm Roll Length Calculator
500mm Roll Length Table
Roll Diameter (mm) | Core Diameter (mm) | Material Thickness (mm) | Estimated Roll Length (m) |
---|---|---|---|
500 | 50 | 0.08 | 2333 |
500 | 76 | 0.08 | 2285 |
500 | 100 | 0.08 | 2220 |
500 | 150 | 0.08 | 2085 |
500 | 200 | 0.08 | 1930 |
500 | 50 | 0.06 | 3111 |
500 | 76 | 0.06 | 3047 |
500 | 100 | 0.06 | 2960 |
500 | 150 | 0.06 | 2770 |
500 | 200 | 0.06 | 2560 |
🛠How to Use This Table
- Find the core size: Identify the core diameter of your roll (50mm, 76mm, etc.).
- Select the material thickness: Choose from common values like 0.06 mm or 0.08 mm.
- Use the estimated roll length: The table provides an approximate length of material (in meters) on a 500mm roll.