Inner and Outer Diameter Calculator
Here's a basic table that includes common measurements for the Inner Diameter (ID) and Outer Diameter (OD) of pipes or tubes. These values can vary based on material type and purpose, so this table reflects typical values used for reference in general applications.
Size (inches) | Inner Diameter (ID) (inches) | Outer Diameter (OD) (inches) |
---|---|---|
1/8 | 0.07 | 0.125 |
1/4 | 0.18 | 0.25 |
3/8 | 0.277 | 0.375 |
1/2 | 0.364 | 0.5 |
3/4 | 0.623 | 0.75 |
1 | 0.824 | 1.0 |
1 1/4 | 1.073 | 1.25 |
1 1/2 | 1.338 | 1.5 |
2 | 1.609 | 2.0 |
3 | 2.9 | 3.0 |
4 | 3.8 | 4.0 |
6 | 5.8 | 6.0 |
If you're working with a particular standard or material, the inner and outer diameters might vary based on thickness tolerances.