10-Year ROI Calculator
Year | Initial Investment ($) | Estimated Return ($) | Total Investment ($) | Total Return ($) | ROI (%) |
---|---|---|---|---|---|
1 | $10,000 | $1,500 | $10,000 | $1,500 | 15% |
2 | $2,000 | $3,500 | 35% | ||
3 | $2,500 | $6,000 | 60% | ||
4 | $3,000 | $9,000 | 90% | ||
5 | $3,500 | $12,500 | 125% | ||
6 | $4,000 | $16,500 | 165% | ||
7 | $4,500 | $21,000 | 210% | ||
8 | $5,000 | $26,000 | 260% | ||
9 | $5,500 | $31,500 | 315% | ||
10 | $6,000 | $37,500 | 375% |
This table assumes an initial investment of $10,000 and estimated returns increasing by $500 each year. The Total Investment column starts with the initial investment and remains constant throughout, while the Total Return accumulates each year.