Business Truck Depreciation Calculator
Year | Depreciation Rate | Initial Value | Depreciation Amount | Ending Value |
---|---|---|---|---|
1 | 20% | $50,000 | $10,000 | $40,000 |
2 | 15% | $40,000 | $6,000 | $34,000 |
3 | 15% | $34,000 | $5,100 | $28,900 |
4 | 10% | $28,900 | $2,890 | $26,010 |
5 | 10% | $26,010 | $2,601 | $23,409 |
This table assumes a linear depreciation model, with the depreciation rate decreasing each year. Of course, actual depreciation rates may vary depending on factors such as usage, maintenance, market conditions, and the specific make and model of the truck. You may need to adjust the rates accordingly based on your situation.