Aircraft Depreciation Calculator
This table assumes straight-line depreciation over a 10-year period with an estimated salvage value of 10%.
Year | Beginning Value | Depreciation Expense | Ending Value |
---|---|---|---|
1 | $10,000,000 | $1,000,000 | $9,000,000 |
2 | $9,000,000 | $1,000,000 | $8,000,000 |
3 | $8,000,000 | $1,000,000 | $7,000,000 |
4 | $7,000,000 | $1,000,000 | $6,000,000 |
5 | $6,000,000 | $1,000,000 | $5,000,000 |
6 | $5,000,000 | $1,000,000 | $4,000,000 |
7 | $4,000,000 | $1,000,000 | $3,000,000 |
8 | $3,000,000 | $1,000,000 | $2,000,000 |
9 | $2,000,000 | $1,000,000 | $1,000,000 |
10 | $1,000,000 | $1,000,000 | $100,000 |
This is a basic representation, and the actual depreciation might vary based on factors such as the aircraft’s condition, market demand, and specific accounting methods used. You could adjust the figures based on more precise estimates for your particular situation.