Beech Bonanza Weight and Balance Calculator
Item | Weight (lbs) | Arm (inches) | Moment (in-lbs) |
---|---|---|---|
Basic Empty Weight | 79800 | ||
Pilot & Front Passenger | 6290 | ||
Rear Passenger | 10650 |
Total Weight: 2420 lbs, CG: 46.6 inches
Item | Weight (lbs) | Arm (inches) | Moment (in-lbs) |
---|---|---|---|
Empty Weight | 2550 | 37.5 | 95625 |
Pilot | 200 | 37.5 | 7500 |
Co-pilot/Passenger | 150 | 65.0 | 9750 |
Rear Passenger 1 | 150 | 75.0 | 11250 |
Rear Passenger 2 | 150 | 80.0 | 12000 |
Fuel (gal) | 300 | – | – |
Baggage (front) | 50 | 80.0 | 4000 |
Baggage (rear) | 50 | 115.0 | 5750 |
Total Weight | 3650 | ||
Moment | |||
Total Moment | 145875 |
In this estimation:
- Empty weight, pilot, and passengers are estimated based on typical values.
- Fuel weight is estimated based on the typical fuel capacity of a Beech Bonanza.
- Baggage weights are estimated conservatively.
- Arms are approximate and may vary slightly depending on the specific model of the Beech Bonanza.
These values provide a rough estimate for weight and balance calculations. It’s important to use accurate data for your specific aircraft and to perform detailed weight and balance calculations before flight to ensure safety.