Cirrus SR22 G5 Weight and Balance Calculator
Total Weight: ${totalWeight.toFixed(2)} lbs
Center of Gravity (CG): ${cg.toFixed(2)} inches
`; }Weight and Balance Table
Component | Weight (lbs) | Arm (inches) | Moment (inch-lbs) |
---|---|---|---|
Empty Weight | 2,337 | 142 | 331,854 |
Fuel (full) | 552 | 151 | 83,352 |
Pilot and Front Passenger | 400 | 140 | 56,000 |
Rear Passengers | 300 | 180 | 54,000 |
Baggage | 50 | 200 | 10,000 |
Total Weight | 3,639 | ||
Total Moment | 535,206 | ||
CG (Total Moment / Total Weight) | 147.08 |
Example Scenarios
Scenario 1: Full Fuel, 2 Front Passengers, No Rear Passengers, 25 lbs Baggage
Component | Weight (lbs) | Arm (inches) | Moment (inch-lbs) |
---|---|---|---|
Empty Weight | 2,337 | 142 | 331,854 |
Fuel (full) | 552 | 151 | 83,352 |
Pilot and Front Passenger | 400 | 140 | 56,000 |
Rear Passengers | 0 | 180 | 0 |
Baggage | 25 | 200 | 5,000 |
Total Weight | 3,314 | ||
Total Moment | 476,206 | ||
CG (Total Moment / Total Weight) | 143.66 |
Scenario 2: Half Fuel, 4 Passengers, 50 lbs Baggage
Component | Weight (lbs) | Arm (inches) | Moment (inch-lbs) |
---|---|---|---|
Empty Weight | 2,337 | 142 | 331,854 |
Fuel (half) | 276 | 151 | 41,676 |
Pilot and Front Passenger | 400 | 140 | 56,000 |
Rear Passengers | 300 | 180 | 54,000 |
Baggage | 50 | 200 | 10,000 |
Total Weight | 3,363 | ||
Total Moment | 493,530 | ||
CG (Total Moment / Total Weight) | 146.78 |
These tables and scenarios provide an overview of how to calculate the weight and balance for a Cirrus SR22 G5 using estimated values. Adjustments may be necessary for actual flight planning based on specific weights and conditions.