Salmon Reel Fill Calculator
Here’s a reference table for Salmon Reel Line Capacity, commonly used for both freshwater and saltwater salmon fishing. This table provides estimates for typical line capacities with monofilament and braided lines, matching the needs for targeting different salmon species.
Reel Size | Monofilament Line Capacity (yards) | Braided Line Capacity (yards) | Mono Line Weight (lb) | Braid Line Weight (lb) |
---|---|---|---|---|
2000 | 150 yards of 6 lb | 200 yards of 10 lb | 6 lb | 10 lb |
3000 | 170 yards of 8 lb | 240 yards of 15 lb | 8 lb | 15 lb |
4000 | 200 yards of 10 lb | 270 yards of 20 lb | 10 lb | 20 lb |
5000 | 220 yards of 12 lb | 300 yards of 30 lb | 12 lb | 30 lb |
6000 | 240 yards of 14 lb | 330 yards of 40 lb | 14 lb | 40 lb |
7000 | 260 yards of 17 lb | 360 yards of 50 lb | 17 lb | 50 lb |
8000 | 300 yards of 20 lb | 400 yards of 65 lb | 20 lb | 65 lb |
10000 | 320 yards of 25 lb | 450 yards of 80 lb | 25 lb | 80 lb |
12000 | 350 yards of 30 lb | 500 yards of 100 lb | 30 lb | 100 lb |
14000 | 400 yards of 35 lb | 600 yards of 120 lb | 35 lb | 120 lb |
16000 | 450 yards of 40 lb | 700 yards of 150 lb | 40 lb | 150 lb |
20000 | 500 yards of 50 lb | 800 yards of 200 lb | 50 lb | 200 lb |
Notes
- Reel Size: A guide to matching reel size with the type of salmon fishing (smaller sizes for lighter salmon and larger sizes for heavier species or saltwater).
- Line Capacity: Based on typical monofilament and braided line capacities. Braided lines, due to their thinner diameter, allow for higher line capacity.
- Line Weight: Indicates the recommended pound test for each line type and reel size, suitable for salmon species.
This table is a starting point for selecting reel sizes and line capacities for salmon fishing setups. If you’re using a specific brand or have a specific salmon species in mind, the requirements might vary slightly.