Trolling Reel Fill Calculator
Here’s a reference table for Trolling Reel Line Capacity. It includes typical reel capacities based on different line diameters and types, like monofilament and braided lines. Reel fill capacity can vary by brand and model, but this table provides general estimates for common line sizes.
Reel Size | Monofilament Line Capacity (yards) | Braided Line Capacity (yards) | Mono Line Diameter (inches) | Braid Line Diameter (inches) |
---|---|---|---|---|
2000 | 200 yards of 6 lb | 250 yards of 10 lb | 0.009 | 0.008 |
3000 | 230 yards of 8 lb | 300 yards of 15 lb | 0.010 | 0.009 |
4000 | 240 yards of 10 lb | 330 yards of 20 lb | 0.011 | 0.010 |
5000 | 220 yards of 12 lb | 360 yards of 30 lb | 0.012 | 0.011 |
6000 | 300 yards of 14 lb | 400 yards of 40 lb | 0.013 | 0.012 |
7000 | 260 yards of 17 lb | 450 yards of 50 lb | 0.014 | 0.013 |
8000 | 270 yards of 20 lb | 500 yards of 65 lb | 0.016 | 0.015 |
10000 | 300 yards of 25 lb | 600 yards of 80 lb | 0.017 | 0.016 |
12000 | 320 yards of 30 lb | 650 yards of 100 lb | 0.019 | 0.018 |
14000 | 340 yards of 40 lb | 700 yards of 120 lb | 0.021 | 0.020 |
16000 | 400 yards of 50 lb | 800 yards of 150 lb | 0.023 | 0.022 |
20000 | 500 yards of 60 lb | 1000 yards of 200 lb | 0.025 | 0.024 |
Notes
- Reel Size: Generally indicates the size of the trolling reel.
- Line Capacity: Shows maximum line capacity for monofilament and braided lines. Braided lines usually allow more capacity due to their thinner diameter.
- Line Diameter: Helps identify which diameter will fit the reel capacity; thinner lines provide more capacity on the same reel.