Florida Roof Cost Calculator
Here’s a comprehensive table summarizing all you need to know about Florida roof costs:
Aspect | Details |
---|---|
Average Cost Range | $11,000 – $30,000 |
Typical Cost | $15,000 for a 2,000 sq.ft. roof |
Cost per Square Foot | $4.50 – $7.50 for asphalt shingles |
Low-End Cost | $7,000 for a small, simple roof |
High-End Cost | $30,000+ for large or complex roofs |
Asphalt Shingles Cost | $3.50 – $5.50 per sq.ft. installed |
Metal Roofing Cost | $5.50 – $16.00 per sq.ft. installed |
Tile Roofing Cost | $7.00 – $25.00 per sq.ft. installed |
Flat Roofing Cost | $3.50 – $12.00 per sq.ft. installed |
Labor Costs | $150 – $300 per square (100 sq.ft.) |
Roof Removal Cost | $1 – $5 per sq.ft. |
Factors Affecting Cost | Roof size, material, pitch, complexity, location |
Additional Costs | Underlayment, water damage repair, truss repair |
Inspection Cost | $200 – $600 |
Lifespan of Materials | Asphalt: 15-25 years, Metal: 40-70 years, Tile: 50+ years |
Energy Efficiency | Metal and tile roofs offer better energy efficiency |
Weather Considerations | Hurricane-resistant materials recommended |
Regional Variations | Miami tends to be more expensive than other cities |
Permit Requirements | Varies by municipality, typically required for replacements |
This table provides a comprehensive overview of roof costs in Florida, including average prices, material-specific costs, factors affecting pricing, and additional considerations for homeowners planning a roof replacement or installation.