Welding Wire Weight Calculator

Welding Wire Weight Calculator

Wire TypeDiameter (inches)Weight per 1000 ft (lbs)Spool Size (lbs)
MIG Steel (ER70S-6)0.023162, 10, 33, 44
MIG Steel (ER70S-6)0.030282, 10, 33, 44
MIG Steel (ER70S-6)0.035362, 10, 33, 44
MIG Steel (ER70S-6)0.045542, 10, 33, 44
Flux-Cored (E71T-1)0.030322, 10, 33, 44
Flux-Cored (E71T-1)0.035402, 10, 33, 44
Flux-Cored (E71T-1)0.045602, 10, 33, 44
Aluminum (ER4043)0.030121, 10
Aluminum (ER4043)0.035161, 10
Stainless Steel (ER308L)0.030282, 10, 33, 44
Stainless Steel (ER308L)0.035362, 10, 33, 44
Stainless Steel (ER308L)0.045542, 10, 33, 44

Leave a Comment