Sterling Silver Price Calculator – Nepal
Here’s a comprehensive table summarizing the key information about Sterling Silver prices in Nepal:
Aspect | Details |
---|---|
Current Spot Silver Price | NPR 4,070.35 per ounce1 |
925 Sterling Silver Price | NPR 121.06 per gram1 |
Silver Price per Gram | NPR 130.881 |
Silver Price per KG | NPR 130,864.801 |
Silver Price per Tola | NPR 1,526.551 |
Composition | 92.5% pure silver, 7.5% other metals (usually copper)24 |
Hallmark | Stamped “.925” or “sterling”4 |
Durability | Highly durable and scratch-resistant due to added metals4 |
Tarnish Resistance | More resistant to tarnishing compared to pure silver4 |
Hypoallergenic Properties | Generally suitable for sensitive skin, but may cause reactions in some people4 |
Price Trend | Up 28.52% in the last year5 |
Highest Price (Last Year) | NPR 4,683.63 per ounce on October 22, 20245 |
Lowest Price (Last Year) | NPR 2,931.65 per ounce on February 13, 20245 |
Common Uses | Fine jewelry, silverware, decorative items, musical instruments46 |
Care | Regular cleaning and polishing to maintain shine6 |
This table provides a comprehensive overview of Sterling Silver prices in Nepal, including current rates, historical trends, composition, properties, and common uses. The prices are subject to market fluctuations, so it’s advisable to check for the most up-to-date rates when making a purchase.