Silver Price Calculator – Canada
Here's a comprehensive table summarizing the key information about silver prices in Canada:
Silver Prices in Canada: Key Information
Category | Price/Information |
---|---|
Current Spot Price | $42.66 CAD/ozt1 |
Current Spot Price (per gram) | $1.42 CAD/g1 |
Silver Maple Leaf Coin | $43.80 CAD/ozt1 |
Silver Maple Leaf Coin (2015 or Later) | $44.11 CAD/ozt1 |
American Eagle Silver Coin | $44.47 CAD/coin1 |
1 oz Recognized Silver Bar | $42.49 CAD/oz1 |
1919 and Earlier Coins (92.5% pure silver) | $22.31 CAD/dollar or $0.97 CAD/g1 |
1920-1966 Coins (80% pure silver) | $19.29 CAD/dollar or $0.84 CAD/g1 |
1967 Coins (63% pure silver) | $15.19 CAD/dollar or $0.66 CAD/g1 |
1968 Coins (50% pure silver) | $12.06 CAD/dollar or $0.52 CAD/g1 |
2024 Average Closing Price (YTD) | $27.96 CAD/ozt2 |
2024 Year High (YTD) | $34.75 CAD/ozt2 |
2024 Year Low (YTD) | $22.09 CAD/ozt2 |
2023 Average Closing Price | $23.40 CAD/ozt2 |
5-Year High (2020-2024) | $34.75 CAD/ozt (2024)2 |
5-Year Low (2020-2024) | $11.77 CAD/ozt (2020)2 |
This table provides a comprehensive overview of silver prices in Canada, including current spot prices, prices for various silver coins and bars, historical data, and price ranges for different types of silver coins based on their silver content and year of minting.