Shed Roof Cost Calculator
Material | Size | Cost Range (USD) |
---|---|---|
Asphalt Shingles | Small (up to 100 sq. ft) | $300 – $600 |
Medium (100 – 200 sq. ft) | $600 – $1,200 | |
Large (200 – 400 sq. ft) | $1,200 – $2,500 | |
Metal Panels | Small (up to 100 sq. ft) | $400 – $800 |
Medium (100 – 200 sq. ft) | $800 – $1,500 | |
Large (200 – 400 sq. ft) | $1,500 – $3,000 | |
Wood Shakes/Shingles | Small (up to 100 sq. ft) | $500 – $1,000 |
Medium (100 – 200 sq. ft) | $1,000 – $2,000 | |
Large (200 – 400 sq. ft) | $2,000 – $4,000 | |
Rubber Roofing | Small (up to 100 sq. ft) | $600 – $1,200 |
Medium (100 – 200 sq. ft) | $1,200 – $2,500 | |
Large (200 – 400 sq. ft) | $2,500 – $5,000 | |
Clay Tiles | Small (up to 100 sq. ft) | $800 – $1,500 |
Medium (100 – 200 sq. ft) | $1,500 – $3,000 | |
Large (200 – 400 sq. ft) | $3,000 – $6,000 |
Note: These are rough estimates and actual costs may vary depending on factors like location, labor costs, and any additional materials or services required. It’s always a good idea to get quotes from local contractors for accurate pricing.