Sandstone Slab Weight Calculator
Length (m) | Width (m) | Thickness (cm) | Thickness (m) | Volume (m³) | Weight (kg) |
---|---|---|---|---|---|
1.0 | 0.5 | 2 | 0.02 | 0.01 | 25 |
1.0 | 0.5 | 3 | 0.03 | 0.015 | 37.5 |
1.0 | 0.5 | 5 | 0.05 | 0.025 | 62.5 |
1.5 | 1.0 | 2 | 0.02 | 0.03 | 75 |
1.5 | 1.0 | 3 | 0.03 | 0.045 | 112.5 |
1.5 | 1.0 | 5 | 0.05 | 0.075 | 187.5 |
2.0 | 1.0 | 2 | 0.02 | 0.04 | 100 |
2.0 | 1.0 | 3 | 0.03 | 0.06 | 150 |
2.0 | 1.0 | 5 | 0.05 | 0.1 | 250 |
2.5 | 1.2 | 2 | 0.02 | 0.06 | 150 |
2.5 | 1.2 | 3 | 0.03 | 0.09 | 225 |
2.5 | 1.2 | 5 | 0.05 | 0.15 | 375 |
3.0 | 1.5 | 2 | 0.02 | 0.09 | 225 |
3.0 | 1.5 | 3 | 0.03 | 0.135 | 337.5 |
3.0 | 1.5 | 5 | 0.05 | 0.225 | 562.5 |
In this table, we have provided the weight estimations for various lengths, widths, and thicknesses of sandstone slabs. The thickness is converted from centimeters to meters to calculate the volume in cubic meters, and then the weight is calculated using the average density of 2500 kg/m³.