Round Ductwork Weight Calculator
Diameter (inches) | Material (galvanized steel) | Material (aluminum) | Material (stainless steel) |
---|---|---|---|
4 | 1.5 lbs/ft | 0.7 lbs/ft | 1.2 lbs/ft |
6 | 2.5 lbs/ft | 1.2 lbs/ft | 2.0 lbs/ft |
8 | 3.8 lbs/ft | 1.8 lbs/ft | 3.0 lbs/ft |
10 | 5.9 lbs/ft | 2.8 lbs/ft | 4.7 lbs/ft |
12 | 8.5 lbs/ft | 4.0 lbs/ft | 6.7 lbs/ft |
14 | 11.6 lbs/ft | 5.5 lbs/ft | 9.2 lbs/ft |
16 | 15.0 lbs/ft | 7.0 lbs/ft | 12.0 lbs/ft |
18 | 19.0 lbs/ft | 9.0 lbs/ft | 15.0 lbs/ft |
20 | 23.5 lbs/ft | 11.0 lbs/ft | 18.5 lbs/ft |
Please note that these weights are approximate and can vary depending on the specific thickness and gauge of the material used. It’s always a good idea to consult with the manufacturer for precise weight specifications for your project.