Roof Lantern Cost Calculator
Here's an estimated cost table for roof lanterns, taking into account various factors such as materials, sizes, and installation options. The costs can vary widely based on customizations, local labor rates, and specific materials used.
Type of Roof Lantern | Size (approx.) | Material | Estimated Cost (Material Only) | Estimated Installation Cost | Total Estimated Cost |
---|---|---|---|---|---|
Flat Roof Lantern | 1m x 1m | uPVC | $300 - $500 | $200 - $400 | $500 - $900 |
1.5m x 1.5m | uPVC | $400 - $700 | $300 - $500 | $700 - $1,200 | |
2m x 2m | uPVC | $600 - $900 | $400 - $600 | $1,000 - $1,500 | |
Pitched Roof Lantern | 1m x 1m | Aluminum | $400 - $600 | $250 - $450 | $650 - $1,050 |
1.5m x 1.5m | Aluminum | $600 - $900 | $350 - $600 | $950 - $1,500 | |
2m x 2m | Aluminum | $900 - $1,200 | $400 - $800 | $1,300 - $2,000 | |
Custom Roof Lantern | Varies | Glass + Aluminum | $1,000 - $2,500 | $500 - $1,000 | $1,500 - $3,500 |
Notes:
- Material Options:
- uPVC: Generally more affordable, suitable for less exposure to the elements.
- Aluminum: More durable and often chosen for aesthetic reasons.
- Glass + Aluminum: Custom options can be significantly more expensive but offer high aesthetic value and light transmission.
- Installation Costs:
- Installation costs can vary significantly based on local labor rates and the complexity of the installation (e.g., structural reinforcements may be needed).
- Customization:
- Custom designs, special glass finishes, or additional features (like electric ventilation) will increase costs.
- Local Variations:
- Prices may vary by region and availability of materials.