Rectangular Box Weight Calculator
Here’s a basic table you can use:
Material | Density (kg/m³) | Length (m) | Width (m) | Height (m) | Volume (m³) | Weight (kg) |
---|---|---|---|---|---|---|
Wood | 600 – 800 | 1 | 0.5 | 0.3 | 0.15 | 90 – 120 |
Cardboard | 300 – 800 | 1 | 0.5 | 0.3 | 0.15 | 45 – 120 |
Steel | 7850 | 1 | 0.5 | 0.3 | 0.15 | 1177.5 |
Aluminum | 2700 | 1 | 0.5 | 0.3 | 0.15 | 405 |
Plastic (PVC) | 1400 | 1 | 0.5 | 0.3 | 0.15 | 210 |
Explanation:
- For Wood, with a density range of 600-800 kg/m³, the volume of the box is calculated (1 * 0.5 * 0.3 = 0.15 m³), and then you multiply it by the density range to get the weight.
- The same method is applied to other materials like Steel, Aluminum, and Plastic (PVC).