Porcelain Tile Weight Calculator
Porcelain Tile Weight Guide
Tile Type | Dimensions (mm) | Thickness (mm) | Weight per Tile (kg) | Weight per Sq. Meter (kg) |
---|---|---|---|---|
Standard Floor Tile | 300 x 300 | 8 | 2.2 | 24.4 |
600 x 600 | 10 | 7.5 | 20.8 | |
800 x 800 | 10 | 12.8 | 20.0 | |
1000 x 1000 | 10 | 20.0 | 20.0 | |
1200 x 1200 | 10 | 28.8 | 20.0 | |
300 x 600 | 10 | 3.75 | 20.8 | |
Standard Wall Tile | 200 x 200 | 7 | 1.4 | 35.0 |
250 x 400 | 7 | 3.5 | 35.0 | |
300 x 600 | 8 | 7.2 | 40.0 | |
Large Format Tile | 600 x 1200 | 10 | 15.0 | 20.8 |
1000 x 3000 | 10 | 60.0 | 20.0 | |
1200 x 2400 | 10 | 57.6 | 20.0 | |
Mosaic Tile | 30 x 30 | 4 | 0.018 | 20.0 |
50 x 50 | 4 | 0.05 | 20.0 | |
Outdoor Tile | 600 x 600 | 20 | 15.0 | 41.6 |
800 x 800 | 20 | 25.6 | 40.0 |
Notes:
- Tile Type: Refers to the category based on usage, such as floor, wall, large format, mosaic, or outdoor.
- Dimensions: Tile size in millimeters (mm).
- Thickness: Tile thickness in millimeters (mm).
- Weight per Tile: Approximate weight of a single tile in kilograms (kg).
- Weight per Sq. Meter: Approximate weight per square meter (kg/m²), considering tile dimensions and thickness.
This table includes typical values, but the actual weight can vary depending on the specific manufacturing process and materials used. For precise calculations, always refer to the manufacturer’s specifications.
4o