Persian Cat Color Calculator
Here’s a detailed table that includes information about the various colors of Persian cats, their descriptions, and other relevant details.
Color Category | Color Name | Description | Eye Color |
---|---|---|---|
Solid | White | Pure white fur, often silky and long. | Blue or Copper |
Black | Deep, jet black fur without any shading or markings. | Copper | |
Blue | Solid blue-gray fur, with no shading or patterns. | Copper | |
Cream | Pale, buff-colored fur, evenly colored without markings. | Copper | |
Red | Rich, deep red or orange fur, without any markings or shading. | Copper | |
Chocolate | Deep, rich chocolate brown fur. | Copper | |
Lilac | Frosty gray with pinkish tone. | Copper | |
Fawn | Warm beige color, lighter than chocolate. | Copper | |
Tabby | Classic Tabby | Bold, swirling patterns on the sides, often with a “butterfly” pattern on shoulders and a bullseye pattern on sides. | Copper or Gold |
Mackerel Tabby | Narrow, parallel stripes running down the sides, resembling a fish skeleton. | Copper or Gold | |
Spotted Tabby | Distinct round or oval spots over the sides. | Copper or Gold | |
Patched Tabby | Patches of red or cream over a tabby pattern. | Copper or Gold | |
Silver Tabby | Tabby patterns with a silver or white undercoat. | Green or Hazel | |
Brown Tabby | Brown tabby patterns with black stripes. | Copper | |
Blue-Silver Tabby | Blue tabby patterns with a silver undercoat. | Green or Hazel | |
Red Tabby | Red tabby patterns. | Copper | |
Cream Tabby | Cream-colored tabby patterns. | Copper | |
Cameo Tabby | Tabby pattern with red and white fur. | Copper | |
Cream-Silver Tabby | Cream tabby patterns with a silver undercoat. | Copper | |
Bi-Color | Black & White | Solid black and white fur patches, often with a white face and chest. | Copper |
Blue & White | Blue-gray and white fur patches. | Copper | |
Red & White | Red and white fur patches. | Copper | |
Cream & White | Cream and white fur patches. | Copper | |
Chocolate & White | Chocolate brown and white fur patches. | Copper | |
Lilac & White | Lilac-gray and white fur patches. | Copper | |
Calico | White base coat with black and red patches. | Copper | |
Dilute Calico | White base coat with blue and cream patches. | Copper | |
Tortoiseshell | Tortoiseshell (Tortie) | Black and red (or cream) mixed together in a mottled pattern, with no white fur. | Copper |
Blue-Cream Tortie | Blue and cream mixed together in a mottled pattern, with no white fur. | Copper | |
Himalayan | Seal Point | Creamy white body with dark brown points (ears, face, paws, tail). | Blue |
Blue Point | White body with blue-gray points. | Blue | |
Chocolate Point | Ivory body with chocolate brown points. | Blue | |
Lilac Point | White body with lilac-gray points. | Blue | |
Flame (Red) Point | Cream body with red points. | Blue | |
Cream Point | White body with cream points. | Blue | |
Tortie Point | Cream body with tortoiseshell (black/red) points. | Blue | |
Blue-Cream Point | White body with blue and cream points. | Blue | |
Smoke | Black Smoke | Solid black fur with white undercoat, giving a smoky appearance. | Copper |
Blue Smoke | Blue-gray fur with white undercoat. | Copper | |
Red Smoke | Red fur with white undercoat. | Copper | |
Cream Smoke | Cream fur with white undercoat. | Copper | |
Tortoiseshell Smoke | Black and red mixed fur with white undercoat. | Copper | |
Blue-Cream Smoke | Blue and cream mixed fur with white undercoat. | Copper | |
Shaded | Shaded Silver | White undercoat with black tips, giving a shaded appearance. | Green or Blue-Green |
Shaded Golden | Golden undercoat with black tips, giving a shaded appearance. | Green or Blue-Green | |
Shaded Blue | White undercoat with blue tips, giving a shaded appearance. | Green or Blue-Green | |
Shaded Cameo (Red) | White undercoat with red tips, giving a shaded appearance. | Green or Blue-Green | |
Chinchilla | Chinchilla Silver | White fur with black tips, giving a sparkling silver appearance. | Green or Blue-Green |
Chinchilla Golden | Golden fur with black tips. | Green or Blue-Green | |
Chinchilla Blue | White fur with blue tips. | Green or Blue-Green | |
Chinchilla Red | White fur with red tips. | Green or Blue-Green | |
Parti-Color | Blue-Cream | Blue-gray and cream fur mixed evenly. | Copper |
Chocolate Tortie | Chocolate brown and red (or cream) fur mixed evenly. | Copper | |
Lilac-Cream | Lilac-gray and cream fur mixed evenly. | Copper | |
Dilute Tortie | Blue and cream fur mixed evenly (a diluted version of tortoiseshell). | Copper | |
Colorpoint | Seal Lynx Point | Creamy white body with dark brown tabby striped points. | Blue |
Blue Lynx Point | White body with blue-gray tabby striped points. | Blue | |
Chocolate Lynx Point | Ivory body with chocolate brown tabby striped points. | Blue | |
Lilac Lynx Point | White body with lilac-gray tabby striped points. | Blue | |
Flame Lynx Point | Cream body with red tabby striped points. | Blue | |
Cream Lynx Point | White body with cream tabby striped points. | Blue | |
Tortie Lynx Point | Cream body with tortoiseshell tabby striped points. | Blue | |
Blue-Cream Lynx Point | White body with blue and cream tabby striped points. | Blue | |
Van | Van (any color) | Predominantly white body with color only on the head and tail, can include any color like red, black, blue, cream, chocolate, lilac, and tortoiseshell. | Copper or Gold |
This table provides a comprehensive overview of the various colors and patterns found in Persian cats, including a description of the fur color and the typical eye color associated with each type.