Neck Injury Compensation Calculator

Neck Injury Compensation Calculator

Here's a table that provides an approximate range of neck injury compensation values for different levels of injury severity across various states in the U.S. These values can vary based on each state's laws, typical court settlements, and specific circumstances of individual cases.

Neck Injury Compensation Table by U.S. State

StateMinor Injuries ($)Moderate Injuries ($)Severe Injuries ($)Catastrophic Injuries ($)
Alabama$1,000 - $5,000$5,000 - $20,000$20,000 - $75,000$75,000 - $200,000+
Alaska$1,500 - $6,000$6,000 - $22,000$25,000 - $80,000$80,000 - $210,000+
Arizona$1,200 - $5,500$5,500 - $21,000$22,000 - $70,000$70,000 - $200,000+
Arkansas$1,000 - $5,000$5,000 - $19,000$20,000 - $65,000$65,000 - $180,000+
California$1,500 - $6,000$6,000 - $23,000$25,000 - $85,000$85,000 - $225,000+
Colorado$1,200 - $5,500$5,500 - $20,000$22,000 - $75,000$75,000 - $210,000+
Connecticut$1,300 - $5,800$6,000 - $21,500$23,000 - $78,000$78,000 - $215,000+
Delaware$1,200 - $5,500$5,500 - $20,500$21,000 - $70,000$70,000 - $205,000+
Florida$1,000 - $5,000$5,000 - $19,000$20,000 - $70,000$70,000 - $200,000+
Georgia$1,000 - $5,000$5,000 - $20,000$20,000 - $75,000$75,000 - $200,000+
Hawaii$1,500 - $6,500$6,000 - $22,000$25,000 - $85,000$85,000 - $230,000+
Idaho$1,000 - $5,000$5,000 - $18,000$20,000 - $70,000$70,000 - $190,000+
Illinois$1,200 - $5,500$5,500 - $21,000$23,000 - $80,000$80,000 - $215,000+
Indiana$1,000 - $5,000$5,000 - $20,000$20,000 - $70,000$70,000 - $200,000+
Iowa$1,100 - $5,200$5,200 - $19,500$21,000 - $72,000$72,000 - $200,000+
Kansas$1,000 - $5,000$5,000 - $20,000$20,000 - $75,000$75,000 - $200,000+
Kentucky$1,000 - $5,000$5,000 - $19,000$20,000 - $70,000$70,000 - $195,000+
Louisiana$1,000 - $5,000$5,000 - $18,000$20,000 - $65,000$65,000 - $180,000+
Maine$1,200 - $5,300$5,500 - $20,500$21,000 - $75,000$75,000 - $210,000+
Maryland$1,300 - $5,800$6,000 - $22,000$22,500 - $78,000$78,000 - $215,000+
Massachusetts$1,400 - $5,900$6,000 - $22,500$23,000 - $80,000$80,000 - $220,000+
Michigan$1,000 - $5,000$5,000 - $19,000$20,000 - $70,000$70,000 - $200,000+
Minnesota$1,100 - $5,200$5,500 - $20,000$21,000 - $72,000$72,000 - $200,000+
Mississippi$1,000 - $5,000$5,000 - $18,000$20,000 - $65,000$65,000 - $185,000+
Missouri$1,000 - $5,000$5,000 - $19,500$20,000 - $70,000$70,000 - $200,000+
Montana$1,000 - $5,000$5,000 - $18,000$20,000 - $68,000$68,000 - $190,000+
Nebraska$1,000 - $5,000$5,000 - $19,000$20,000 - $70,000$70,000 - $200,000+
Nevada$1,200 - $5,500$5,500 - $20,500$22,000 - $75,000$75,000 - $210,000+
New Hampshire$1,300 - $5,800$6,000 - $21,500$23,000 - $78,000$78,000 - $215,000+
New Jersey$1,400 - $6,000$6,000 - $22,500$24,000 - $80,000$80,000 - $225,000+
New Mexico$1,000 - $5,000$5,000 - $18,000$20,000 - $65,000$65,000 - $185,000+
New York$1,500 - $6,500$6,000 - $23,000$25,000 - $85,000$85,000 - $230,000+
North Carolina$1,100 - $5,200$5,500 - $20,000$21,000 - $75,000$75,000 - $210,000+
North Dakota$1,000 - $5,000$5,000 - $19,000$20,000 - $70,000$70,000 - $200,000+
Ohio$1,100 - $5,200$5,500 - $20,000$21,000 - $75,000$75,000 - $210,000+
Oklahoma$1,000 - $5,000$5,000 - $18,500$20,000 - $70,000$70,000 - $195,000+
Oregon$1,200 - $5,500$5,500 - $20,000$22,000 - $75,000$75,000 - $210,000+
Pennsylvania$1,300 - $5,800$6,000 - $21,500$23,000 - $78,000$78,000 - $215,000+
Rhode Island$1,200 - $5,500$5,500 - $20,500$22,000 - $75,000$75,000 - $210,000+

Here is a table showing general compensation ranges for neck injuries based on the severity of the injury. These ranges are approximate and may vary depending on location, case specifics, and other factors such as medical expenses and lost wages.

Neck Injury Compensation Table

Injury SeverityDescriptionCompensation Range ($)
MinorMinor soft tissue injuries like sprains and strains that heal within a few weeks to months.$1,000 - $5,000
ModerateInjuries such as whiplash with prolonged symptoms requiring physical therapy or mild intervention.$5,000 - $20,000
SevereSerious injuries including herniated discs, chronic pain, or nerve damage requiring surgery.$20,000 - $75,000
CatastrophicLife-altering injuries such as spinal cord damage, paralysis, or severe nerve damage.$75,000 - $200,000+

Explanation of Compensation Factors

  1. Minor Injuries: These often include soft tissue injuries like sprains or strains that heal relatively quickly with minimal medical intervention. Compensation is generally on the lower end due to the short recovery period.
  2. Moderate Injuries: This category includes injuries like whiplash, which can have symptoms that persist for months. Treatments may include physical therapy, and some lost income may be compensated if recovery affects the victim’s work.
  3. Severe Injuries: Severe injuries often include herniated discs, fractured vertebrae, or nerve compression. These may require surgery and longer recovery, significantly impacting daily life and work. Compensation in this range considers medical costs, rehabilitation, and substantial lost income.
  4. Catastrophic Injuries: Injuries in this category involve long-term or permanent damage, such as paralysis or severe nerve impairment, often requiring lifelong care. Compensation typically covers extensive medical costs, long-term care, future income loss, and pain and suffering.

Leave a Comment