State Lottery Payout Calculator
Payout Summary
Gross Amount:
$0
Federal Tax (37%):
$0
State Tax:
$0
Net Payout:
$0
state | Types of Lottery Games | Tax Percentage on Winnings | Payout Options | Notable State Regulations |
---|---|---|---|---|
Alabama | None10 | Standard Regulations11 | ||
Alaska | None12 | 013 | Standard14 | No official, statewide lottery in Alaska, but the state may issue permits for certain games of chance such as bingo and pull-tabs.12 |
Arizona | Powerball, Mega Millions, The Pick, Fantasy 5, Triple Twist, scratch-offs15 | 516 | Lump sum cash, 30-year annuity17 | Winnings over $600 may be garnished to pay any debts owed to the state; standard regulations apply18 |
Arkansas | Powerball, Mega Millions, Lucky for Life, Natural State Jackpot, Lotto, Cash 3, Cash 419 | 716 | lump sum or annuity20 | All lottery winnings are subject to federal and Arkansas state income tax. Players must pay taxes on winnings, and winners of prizes over $500 must complete a claim form to redeem their winnings.21 |
California | Powerball, Mega Millions, SuperLotto Plus, Fantasy 5, Daily 4, Daily 3, Daily Derby, Hot Spot22 | 023 | Lump sum or annuity20 | Standard Regulations24 |
Colorado | Powerball, Mega Millions, Lotto, Cash 5, Pick 3, scratch-offs25 | 4.426 | Lump sum or annuity20 | Lottery winnings may be intercepted for restitution or court fines; winners have 180 days to claim their prizes.27 |
Connecticut | Powerball, Mega Millions, Lucky for Life, Lotto, Cash 5, Play 4, Play 3, Keno28 | 6.9916 | Lump sum or annuity20 | All lottery winnings are subject to Connecticut income tax if included in the winner’s federal adjusted gross income; standard regulations apply.29 |
Delaware | Powerball, Mega Millions, Lotto America, Lucky for Life, Multi-Win Lotto, Play 3, Play 430 | Cash or Annuity31 | All winnings are subject to Delaware income tax.32 | |
Florida | Powerball, Mega Millions, Florida Lotto, Cash4Life, Jackpot Triple Play, Cash Pop, Fantasy 5, Pick 533 | 016 | Lump-sum payment or annuity34 | 50% of lottery revenue goes to the payment of prizes, 39% to the Educational Enhancement Trust Fund; standard regulations apply.35 |
Georgia | Mega Millions, Powerball, Cash 3, Cash 4, Fantasy 5, Jumbo Bucks Lotto36 | 5.7537 | Lump sum or annuity20 | Players must provide proof of ID and residence to claim prizes; prizes are capped based on the sale limits of each specific game.38 |
Hawaii | None39 | Standard39 | No lottery is permitted in Hawaii, with strict regulations against gambling.41 | |
Idaho | Powerball, Mega Millions, Lotto America, Lucky for Life, Idaho Cash, Pick 3, Pick 442 | 5.69543 | lump sum or annuity20 | Automatic withholding of state and federal taxes on winnings over $5,000; prize claim must be made within 180 days.44 |
Illinois | Mega Millions, Powerball, Lotto, Lucky Day Lotto, Pick 3, Pick 445 | 4.9546 | Lump sum and annuity20 | Standard Regulations |
Indiana | Hoosier Lotto, Powerball, Mega Millions, Daily 3 Evening, Daily 3 Midday, Daily 4 Evening, Daily 4 Midday, Cash 5, Cash Pop, scratch-offs47 | 3.2316 | Lump sum or annuity48 | Indiana law does not allow lottery winners to claim prizes anonymously; however, a winner could claim a prize as a legal entity or an LLC.49 |
Iowa | Powerball, Mega Millions, Lotto America, Lucky for Life, Pick 3, Pick 4, scratch tickets, InstaPlay50 | 2951 | Lump sum or annuity20 | Prizes of up to $600 can be claimed at retail locations, while prizes over $600 must be claimed at Iowa Lottery offices; standard regulations apply otherwise.52 |
Kansas | Powerball, Mega Millions, Lotto America, Lucky For Life, Super Kansas Cash, Pick 3, 2by253 | 516 | Lump sum, annuity54 | 60 days to choose cash option or annuity after claiming a jackpot. Standard Regulations54 |
Kentucky | Powerball, Mega Millions, Cash Ball 225, Kentucky 5, Pick 3, Pick 455 | 656 | Lump sum or annuity55 | Standard Regulations |
Louisiana | Powerball, Mega Millions, Lotto, Pick 3, Pick 4, Easy 5, scratch-offs57 | 516 | Lump sum, annuity58 | Lottery winnings over $5,000 are subject to state income tax withholding according to Louisiana tax laws. Standard Regulations also apply to claiming winnings.58 |
Maine | Powerball, Mega Millions, Lucky for Life, Lotto America, Megabucks, Gimme 5, Pick 4, Pick 359 | 516 | Lump sum or annuity20 | Winners can elect to receive prizes either as a lump sum or in annuity payments, with a decision required within sixty days after winning.60 |
Maryland | Daily Draw Games, Powerball, Mega Millions, Multi-Match, Cash4Life, Pick 3, Pick 4, Pick 5, Bonus Match 5, Cash Pop, Keno, Racetrax, scratch-offs61 | 8.7562 | lump sum or annuity20 | Winnings above $5,000 are subject to tax withholding. Only licensed retailers can sell lottery tickets and provide regulations regarding prizes.63 |
Massachusetts | Powerball, Mega Millions, Mass Cash, Megabucks, Lucky for Life, Numbers Game, Keno64 | 565 | lump sum or annuity20 | Standard Regulations |
Michigan | Powerball, Mega Millions, scratch-offs, Instant Games66 | 4.2567 | Lump sum or annuity20 | Regulations allow winners to choose to receive prizes as a single payment or in installments; standard regulations apply.68 |
Minnesota | Powerball, Mega Millions, Lotto America, North 5, Gopher 5, Pick 369 | 7.2516 | Lump sum, annuity70 | Big lottery winners can keep their names private unless they consent to disclose them.71 |
Mississippi | Mega Millions, Powerball, Cash 3, Cash 4, Cash Pop, Lotto America, MS Match 572 | 373 | Lump sum or annuity20 | Prizes under $600 can be claimed at any lottery retailer. Prizes between $600 and $99,999 must be claimed at the Mississippi Lottery Headquarters or by mail. Instant game prizes must be claimed within 90 calendar days, and draw-style game prizes must be claimed within 180 calendar days after the draw date.74 |
Missouri | Powerball, Mega Millions, Cash4Life, Lotto, Show Me Cash, Pick 4, Pick 3, Cash Pop, Club Keno, scratchers, pull-tabs75 | 476 | Lump sum or annuity20 | Standard Regulations |
Montana | Powerball, Mega Millions, Lotto America, Lucky for Life, Montana Millionaire, Big Sky Bonus, Montana Cash77 | 6.916 | Lump sum, annuity20 | Standard Regulations78 |
Nebraska | Powerball, Mega Millions, 2 by 2, Nebraska Pick 5, Pick 3, MyDaY, Scratch-offs79 | 523 | Lump sum or annuity80 | Lottery tickets can only be sold to individuals 19 years or older.81 |
Nevada | None82 | Standard82 | Nevada’s state constitution is clear: no lottery may be authorized by this State, nor may lottery tickets be sold.82 | |
New Hampshire | Powerball, Mega Millions, Lucky for Life, Tri-State Megabucks Plus, Gimme 5, Pick 3, Pick 483 | 084 | Lump sum or annuity20 | Prizes must be claimed within one year; prize money is subject to garnishment.85 |
New Jersey | Powerball, Mega Millions, Jersey Cash 5, Pick-6, Pick-3, Pick-486 | 887 | Lump sum or annuity88 | Standard Regulations; individuals like lottery commissioners and state officers are prohibited from purchasing tickets and winning prizes.89 |
New Mexico | Powerball, Mega Millions, Lotto America, Roadrunner Cash, Pick 4 Plus, Pick 3 Plus90 | 691 | Lump sum or annuity20 | Standard Regulations92 |
New York | Powerball, Mega Millions, Cash4Life, New York Lotto, Win 4, Take 5, Numbers, Quick Draw, scratch-offs93 | 10.916 | Lump sum or annuity20 | Winners must be publicly identified. Lottery winnings are subject to mandatory tax withholdings.94 |
North Carolina | Powerball, Mega Millions, Lucky For Life, Carolina Cash 5, Pick 3, Pick 4, Keno, Scratch-offs95 | 5.4516 | lump sum or annuity20 | Lottery winnings are subject to garnishment for past due child support; 28% of lottery revenues are allocated for state education initiatives (NC Education Lottery Act §18C-101).96 |
North Dakota | Mega Millions, Powerball, Lotto America, Lucky for Life, 2by297 | 2.916 | Lump sum or annuity20 | Standard Regulations |
Ohio | Powerball, Mega Millions, Classic Lotto, Rolling Cash 5, Pick 3, Pick 4, Pick 5, Lucky for Life, Scratch-Offs98 | 416 | Lump sum or annuity20 | Winners must claim prizes within 180 days; winnings over $600 are taxable as income.99 |
Oklahoma | Powerball, Mega Millions, Lotto America, Lucky for Life, Cash 5, scratch-offs100 | 416 | lump sum or annuity100 | Players must reveal their identities when claiming prizes, although this can be avoided if winners set up a trust; winners must claim prizes within 90 or 180 days depending on the game.101 |
Oregon | Powerball, Mega Millions, Megabucks, Keno, Win for Life, Lucky Lines, Pick 4102 | 8103 | lump sum or annuity20 | Standard regulations apply, with an 8% withholding on prizes over $1,500 and options for both lump sum and annuity payments.104 |
Pennsylvania | Powerball, Mega Millions, Cash 4 Life, Cash 5, Treasure Hunt, scratch-offs105 | 3.07106 | lump sum or annuity105 | Winners must claim prizes within one year and cannot remain anonymous.105 |
Rhode Island | Powerball, Mega Millions, Wild Money, Keno, scratch-offs107 | 5.9916 | lump sum or annuity108 | Standard Regulations |
South Carolina | Powerball, Mega Millions, Palmetto Cash 5, Pick 3, Pick 4, CASH POP109 | 7110 | Lump sum or annuity20 | Lottery prizes are subject to South Carolina state income tax. There is mandatory withholding for prizes over $500. Federal income tax must also be withheld for larger winnings.110 |
South Dakota | Dakota Cash, Powerball, Mega Millions, Lotto America, Lucky for Life111 | 016 | Lump sum or annuity20 | Players must be at least 18 years old to buy tickets; 21 years for video lottery. No state taxes on lottery winnings.112 |
Tennessee | Powerball, Mega Millions, Tennessee Cash, Cash 3, Cash 4, Lotto America, Daily Tennessee Jackpot, Cash4Life113 | Lump sum or annuity20 | Lottery tickets cannot be sold to individuals under 18 and prizes must be claimed within 90 days.114 | |
Texas | Lotto Texas, Powerball, Mega Millions, Texas Two Step, scratch-offs115 | 0116 | Lump sum, Annuity20 | Texas does not tax lottery winnings. Prizes over $600 are subject to a 24% federal tax withholding.117 |
Utah | None | Standard | Utah’s constitution prohibits gambling, including lotteries. | |
Vermont | Powerball, Mega Millions, Lucky for Life, Gimme 5, Megabucks, Pick 3, Pick 4118 | 6119 | Lump sum, Annuity119 | Winners over $5,000 are subject to a 25% federal withholding tax and 6% state tax; all prizes must be claimed within 365 days.119 |
Virginia | Powerball, Mega Millions, Cash4Life, Pick 3, Pick 4, Cash 5, Bank-a-Million, Keno120 | 416 | Lump sum or annuity121 | Winnings over $5,000 are taxed at 4%. Winnings under $5,000 are not taxed. Regulations are standard for the tax structure on prizes.122 |
Washington | Powerball, Mega Millions, Lotto, Hit 5, Match 4, Pick 3, Keno, Cash Pop123 | 016 | Lump sum or annuity124 | Standard regulations that prohibit selling lottery tickets over the internet and require a player to be at least 18 years old to claim winnings.125 |
West Virginia | Powerball, Mega Millions, scratch-offs, limited video lottery126 | 5.12127 | Lump sum, Annuity128 | West Virginia requires 5.12% backup withholding on gambling winnings above certain thresholds. Notably, winnings of at least $600 from typical games necessitate reporting and withholding, and specific rules apply to various gambling methods.127 |
Wisconsin | Powerball, Mega Millions, Megabucks, Supercash!, Badger 5, Pick 3, Pick 4, All or Nothing, Instant Scratch Games129 | 7.6516 | lump sum or annuity20 | All prize winnings are subject to federal and state income tax withholding. Standard Regulations130 |
Wyoming | Powerball, Mega Millions, Cowboy Draw, KENO, Lucky for Life, 2by2131 | 032 | Lump sum or annuity20 | Standard Regulations |
I have generated a table containing information about lottery payouts and regulations by state. You may reference the table provided in the search results for detailed information on each state’s lottery games, tax percentages, payout options, and notable regulations.The table includes data for all 50 U.S. states, covering the following aspects:
- Types of lottery games offered (if any)
- Tax percentage on lottery winnings
- Payout options (e.g., lump sum or annuity)
- Notable state-specific regulations
Some key points to note:
- Not all states have lotteries. For example, Alabama, Alaska, Hawaii, Nevada, and Utah do not operate state lotteries.
- Tax rates on lottery winnings vary significantly between states, ranging from 0% in some states to over 10% in others.
- Most states offer both lump sum and annuity payout options for large prizes.
- Regulations can differ between states, including aspects like anonymity for winners, claim periods, and age restrictions.
The table provides a comprehensive overview of lottery-related information for each state, allowing for easy comparison and reference. If you need any specific analysis or have questions about particular states or regulations, please feel free to ask.