House Depreciation Calculator India
Year | Depreciation Rate (%) | Estimated House Value (in INR) |
---|---|---|
0 | 0 | 1,00,00,000 |
1 | 2 | 98,00,000 |
2 | 2 | 96,04,000 |
3 | 3 | 93,92,880 |
4 | 3 | 91,21,213 |
5 | 4 | 87,46,304 |
6 | 4 | 83,94,798 |
7 | 5 | 79,75,058 |
8 | 5 | 75,75,305 |
9 | 6 | 71,04,051 |
10 | 6 | 66,52,796 |
This table assumes a linear depreciation rate over the first 10 years, which is common for residential properties. The initial value of the house is assumed to be 1 crore INR (10,000,000 INR). The depreciation rate increases gradually over time. This is a simplified model and actual depreciation rates can vary based on factors like location, market conditions, and property maintenance. It’s always a good idea to consult with a real estate expert for accurate estimations.