Goat Live Weight to Meat Weight for Different Breeds
| Goat Breed | Live Weight (kg) | Dressing Percentage (%) | Meat Weight (kg) |
|---|
| Boer | 45 | 50 | 22.5 |
| Boer | 60 | 50 | 30 |
| Boer | 75 | 50 | 37.5 |
| Kiko | 45 | 48 | 21.6 |
| Kiko | 60 | 48 | 28.8 |
| Kiko | 75 | 48 | 36 |
| Nubian | 40 | 45 | 18 |
| Nubian | 55 | 45 | 24.75 |
| Nubian | 70 | 45 | 31.5 |
| Spanish | 35 | 44 | 15.4 |
| Spanish | 50 | 44 | 22 |
| Spanish | 65 | 44 | 28.6 |
| Savanna | 40 | 50 | 20 |
| Savanna | 55 | 50 | 27.5 |
| Savanna | 70 | 50 | 35 |
| Myotonic (Fainting) | 30 | 42 | 12.6 |
| Myotonic (Fainting) | 45 | 42 | 18.9 |
| Myotonic (Fainting) | 60 | 42 | 25.2 |
| Alpine | 50 | 45 | 22.5 |
| Alpine | 65 | 45 | 29.25 |
| Alpine | 80 | 45 | 36 |
| Live Weight (kg) | Meat Yield (40%) (kg) | Meat Yield (50%) (kg) |
|---|
| 20 | 8 | 10 |
| 30 | 12 | 15 |
| 40 | 16 | 20 |
| 50 | 20 | 25 |
| 60 | 24 | 30 |
| 70 | 28 | 35 |
| 80 | 32 | 40 |
| 90 | 36 | 45 |
| 100 | 40 | 50 |
| 110 | 44 | 55 |
| 120 | 48 | 60 |
This table shows the estimated meat weight based on the live weight of the goat, considering yields of 40% and 50%.