Georgia Child Support Calculator
Here is a table showing estimated child support obligations in Georgia based on the combined monthly net income of both parents and the number of children. Georgia follows an income-sharing model, where both parents' incomes are considered to determine each parent's obligation proportionally.
Georgia Child Support Obligation Table
Combined Monthly Income ($) | 1 Child | 2 Children | 3 Children | 4 Children | 5+ Children |
---|---|---|---|---|---|
$1,000 | $300 | $400 | $500 | $600 | $700 |
$2,000 | $400 | $550 | $700 | $850 | $1,000 |
$3,000 | $600 | $850 | $1,050 | $1,250 | $1,450 |
$4,000 | $800 | $1,100 | $1,350 | $1,600 | $1,850 |
$5,000 | $1,000 | $1,350 | $1,700 | $2,050 | $2,400 |
$6,000 | $1,200 | $1,600 | $2,000 | $2,400 | $2,800 |
$7,000 | $1,400 | $1,850 | $2,300 | $2,750 | $3,250 |
$8,000 | $1,600 | $2,100 | $2,600 | $3,100 | $3,700 |
$9,000 | $1,800 | $2,350 | $2,900 | $3,450 | $4,150 |
$10,000 | $2,000 | $2,600 | $3,200 | $3,800 | $4,600 |
$12,000 | $2,400 | $3,100 | $3,850 | $4,600 | $5,600 |
$15,000 | $3,000 | $3,850 | $4,800 | $5,750 | $7,000 |
$20,000 | $4,000 | $5,100 | $6,400 | $7,650 | $9,300 |
$25,000 | $5,000 | $6,350 | $8,000 | $9,500 | $11,500 |
Explanation
- Combined Monthly Income: This table assumes the combined monthly income of both parents, which includes net income after deductions.
- Obligations by Number of Children:
- Georgia’s child support guidelines recommend specific support obligations based on the number of children.
- For more than five children, additional support may be required, and specific court rulings could apply.
- Calculation Basis:
- In shared custody, each parent's share is based on their proportion of the combined income. For instance, if Parent 1 earns $3,000 and Parent 2 earns $2,000 (total $5,000), Parent 1's share of the obligation for one child would be 60% of the $1,000 child support obligation, or $600.
This table provides general estimates, but individual cases may vary based on adjustments, including health insurance, education, and special needs.