Fabric PCS Weight Calculator
Fabric Type | Weight (g/m²) | Description/Usage |
---|---|---|
Cotton | 150-200 | Lightweight, breathable, commonly used for t-shirts, shirts, and dresses |
Linen | 180-240 | Lightweight to medium weight, breathable, used for summer clothing, dresses, and shirts |
Polyester | 60-300 | Varies widely, lightweight versions used for athletic wear, heavier for outerwear |
Wool | 200-500 | Medium to heavyweight, used for suits, coats, and winter clothing |
Silk | 40-80 | Lightweight, luxurious, used for blouses, dresses, and scarves |
Denim | 300-450 | Heavyweight, durable, commonly used for jeans and jackets |
Jersey | 150-200 | Lightweight to medium weight, stretchy, used for t-shirts, dresses, and sportswear |
Canvas | 200-400 | Medium to heavyweight, durable, used for bags, shoes, and outerwear |
Fleece | 200-300 | Medium weight, soft, used for sweaters, jackets, and blankets |
Rayon/Viscose | 120-180 | Lightweight, smooth, used for blouses, dresses, and linings |
Satin | 100-150 | Lightweight, glossy, used for evening wear, lingerie, and bedding |
Chiffon | 20-50 | Very lightweight, sheer, used for overlays, evening wear, and scarves |
Velvet | 200-400 | Medium to heavyweight, luxurious, used for evening wear, upholstery, and costumes |
Twill | 200-300 | Medium to heavyweight, sturdy, used for pants, jackets, and workwear |
Flannel | 150-200 | Lightweight to medium weight, soft, used for shirts, pajamas, and bed linens |
These weight ranges provide a general guideline and can help in selecting the appropriate fabric for a specific use based on its weight and properties.